Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Wengelim
# of Bundles Found: 5
Log #: WENLIM-16069
Total Qty: 60.54 m2
Pallet: 903  Row: B11
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
01     32 290.0 10.0 9.29 Q 2.00 $10.22 $94.90
02     32 315.0 12.0 12.11 Q 2.00 $10.21 $123.68
03     32 310.0 13.0 12.91 Q 3.00 $11.29 $145.75
04     32 315.0 16.0 16.14 Q 4.00 $13.44 $216.99
09     32 315.0 10.0 10.09 Q 2.00 $10.22 $103.08
5 Bundles 60.54 11.00 2.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Wengelim
# of Bundles Found: 5
Log #: WENLIM-16069
Total Qty: 60.54 m2
Pallet: 903  Row: B11
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
01     32 290.0 10.0 9.29 Q 2.00 $10.22 $94.90
02     32 315.0 12.0 12.11 Q 2.00 $10.21 $123.68
03     32 310.0 13.0 12.91 Q 3.00 $11.29 $145.75
04     32 315.0 16.0 16.14 Q 4.00 $13.44 $216.99
09     32 315.0 10.0 10.09 Q 2.00 $10.22 $103.08
5 Bundles 60.54 11.00 2.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP