Coming Soon..

Coming Soon..

Coming Soon..

Coming Soon..

INCHES METRIC
FRACTIONAL DECIMAL Thousandths mm
. 0.0039 4 0.100
. 0.0079 8 0.200
. 0.0118 12 0.300
1/64 0.0156 16 0.397
. 0.0157 16 0.400
1/50 0.0197 20 0.500
1/42 0.0236 24 0.600
. 0.0276 28 0.700
1/32 0.0313 32 0.794
. 0.0315 32 0.800
1/28 0.0354 36 0.900
. 0.0394 40 1.000
. 0.0433 44 1.100
3/64 0.0469 47 1.191
. 0.0472 48 1.200
. 0.0512 52 1.300
. 0.0551 56 1.400
. 0.0591 60 1.500
1/16 0.0625 63 1.588
. 0.063 63 1.600
. 0.0669 67 1.700
. 0.0709 71 1.800
. 0.0748 75 1.900
5/64 0.0781 79 1.984
. 0.0787 79 2.000
. 0.0827 83 2.100
. 0.0866 87 2.200
. 0.0906 91 2.300
3/32 0.0938 94 2.381
. 0.0945 95 2.400
1/10 0.0984 99 2.500
7/64 0.1094 110 2.778
. 0.1181 119 3.000
1/8 0.125 125 3.175

              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP