Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Wengelim
# of Bundles Found: 7
Log #: WENLIM-16061
Total Qty: 1,640.19 ft2
Pallet: 922  Row: B42
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
1     31 118.1 8.3 210.23 Q 5.00 $1.55 $325.86
2     32 116.1 10.6 274.35 Q 6.00 $1.65 $452.68
3     32 114.2 11.0 279.70 Q 6.00 $1.65 $461.51
4     32 114.2 9.8 249.73 Q 5.00 $1.55 $387.08
5     34 114.2 10.2 275.94 Q 5.00 $1.55 $427.71
6     32 114.2 6.7 169.81 Q 4.00 $1.25 $212.26
7     34 114.2 6.7 180.43 Q 4.00 $1.25 $225.54
7 Bundles 1640.19 35.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Wengelim
# of Bundles Found: 7
Log #: WENLIM-16061
Total Qty: 1,640.19 ft2
Pallet: 922  Row: B42
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
1     31 118.1 8.3 210.23 Q 5.00 $1.55 $325.86
2     32 116.1 10.6 274.35 Q 6.00 $1.65 $452.68
3     32 114.2 11.0 279.70 Q 6.00 $1.65 $461.51
4-S     32 114.2 9.8 249.73 Q 5.00 $1.55 $387.08
5     34 114.2 10.2 275.94 Q 5.00 $1.55 $427.71
6     32 114.2 6.7 169.81 Q 4.00 $1.25 $212.26
7     34 114.2 6.7 180.43 Q 4.00 $1.25 $225.54
7 Bundles 1640.19 35.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP