Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Tulipwood
# of Bundles Found: 6
Log #: TULIP-3492
Total Qty: 18.66 m2
Pallet: 172  Row: A12
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
1     24 85.0 8.0 1.63 F $37.73 $61.50
2     24 110.0 10.0 2.64 F $37.68 $99.47
3     24 195.0 8.0 3.75 F $37.62 $141.09
4     24 165.0 8.0 3.17 F $37.65 $119.35
5     24 135.0 11.0 3.57 F $37.62 $134.30
6     24 180.0 9.0 3.89 F $37.66 $146.48
6 Bundles 18.66
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Tulipwood
# of Bundles Found: 6
Log #: TULIP-3492
Total Qty: 18.66 m2
Pallet: 172  Row: A12
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
1     24 85.0 8.0 1.63 F $37.73 $61.50
2     24 110.0 10.0 2.64 F $37.68 $99.47
3     24 195.0 8.0 3.75 F $37.62 $141.09
4-S     24 165.0 8.0 3.17 F $37.65 $119.35
5     24 135.0 11.0 3.57 F $37.62 $134.30
6     24 180.0 9.0 3.89 F $37.66 $146.48
6 Bundles 18.66
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP