Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Tineo
# of Bundles Found: 5
Log #: TINEO-4623
Total Qty: 145.29 m2
Pallet: 139  Row: C41
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
37     18 325.0 53.0 31.04 F 8.00 $41.65 $1292.97
41     24 330.0 54.0 42.81 F 8.00 $34.95 $1496.14
42     24 325.0 50.0 39.04 F 8.00 $34.95 $1364.32
44     24 320.0 31.0 23.83 F 4.00 $29.57 $704.74
45     12 230.0 31.0 8.57 F 2.00 $29.55 $253.28
5 Bundles 145.29 4.00 24.00 2.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Tineo
# of Bundles Found: 5
Log #: TINEO-4623
Total Qty: 145.29 m2
Pallet: 139  Row: C41
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
37     18 325.0 53.0 31.04 F 8.00 $41.65 $1292.97
41     24 330.0 54.0 42.81 F 8.00 $34.95 $1496.14
42     24 325.0 50.0 39.04 F 8.00 $34.95 $1364.32
44     24 320.0 31.0 23.83 F 4.00 $29.57 $704.74
45     12 230.0 31.0 8.57 F 2.00 $29.55 $253.28
5 Bundles 145.29 4.00 24.00 2.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP