Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Tineo
# of Bundles Found: 5
Log #: TINEO-4623
Total Qty: 1,562.25 ft2
Pallet: 139  Row: C41
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
37     18 128.0 20.9 333.74 F 8.00 $3.50 $1292.97
41     24 129.9 21.3 460.35 F 8.00 $3.25 $1496.14
42     24 128.0 19.7 419.79 F 8.00 $3.25 $1364.32
44     24 126.0 12.2 256.27 F 4.00 $2.75 $704.74
45     12 90.6 12.2 92.10 F 2.00 $2.75 $253.28
5 Bundles 1562.25 4.00 24.00 2.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Tineo
# of Bundles Found: 5
Log #: TINEO-4623
Total Qty: 1,562.25 ft2
Pallet: 139  Row: C41
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
37     18 128.0 20.9 333.74 F 8.00 $3.50 $1292.97
41     24 129.9 21.3 460.35 F 8.00 $3.25 $1496.14
42     24 128.0 19.7 419.79 F 8.00 $3.25 $1364.32
44     24 126.0 12.2 256.27 F 4.00 $2.75 $704.74
45     12 90.6 12.2 92.10 F 2.00 $2.75 $253.28
5 Bundles 1562.25 4.00 24.00 2.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP