Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Primavera
# of Bundles Found: 4
Log #: PRVERA-21555
Total Qty: 869.09 ft2
Pallet: 77  Row: A42
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
01     20 139.8 7.9 152.85 F 3.00 $1.35 $206.35
02     24 139.8 11.0 256.79 F 4.00 $1.45 $372.34
03     21 133.9 11.0 215.19 F 4.00 $1.45 $312.03
04     24 120.1 12.2 244.26 F 4.00 $1.45 $354.17
4 Bundles 869.09 15.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Primavera
# of Bundles Found: 4
Log #: PRVERA-21555
Total Qty: 869.09 ft2
Pallet: 77  Row: A42
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
01     20 139.8 7.9 152.85 F 3.00 $1.35 $206.35
02     24 139.8 11.0 256.79 F 4.00 $1.45 $372.34
03-S     21 133.9 11.0 215.19 F 4.00 $1.45 $312.03
04     24 120.1 12.2 244.26 F 4.00 $1.45 $354.17
4 Bundles 869.09 15.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP