Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Movingui
# of Bundles Found: 11
Log #: MOVING-4149-23
Total Qty: 1,427.98 ft2
Pallet: 714  Row: C42
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
04     24 131.9 5.1 112.50 Q 2.00 $1.25 $140.63
05     24 131.9 5.5 121.16 Q 2.00 $1.25 $151.45
06     24 131.9 6.3 138.46 Q 2.00 $1.25 $173.08
08     24 131.9 7.1 155.78 Q 3.00 $1.45 $225.89
10     24 131.9 7.5 164.42 Q 3.00 $1.45 $238.41
11     24 131.9 7.1 155.78 Q 3.00 $1.75 $272.62
12     24 131.9 6.7 147.12 Q 2.00 $1.75 $257.47
13     24 131.9 6.7 147.12 Q 2.00 $1.75 $257.47
14     24 131.9 7.1 155.78 Q 3.00 $1.75 $272.62
16     24 131.9 5.9 129.82 Q 2.00 $1.95 $253.16
17     24 131.9 6.3 0.00 Q 3.00 $1.95 $0.01
11 Bundles 1427.98 27.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Movingui
# of Bundles Found: 11
Log #: MOVING-4149-23
Total Qty: 1,427.98 ft2
Pallet: 714  Row: C42
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
04     24 131.9 5.1 112.50 Q 2.00 $1.25 $140.63
05-S     24 131.9 5.5 121.16 Q 2.00 $1.25 $151.45
06     24 131.9 6.3 138.46 Q 2.00 $1.25 $173.08
08     24 131.9 7.1 155.78 Q 3.00 $1.45 $225.89
10     24 131.9 7.5 164.42 Q 3.00 $1.45 $238.41
11     24 131.9 7.1 155.78 Q 3.00 $1.75 $272.62
12     24 131.9 6.7 147.12 Q 2.00 $1.75 $257.47
13     24 131.9 6.7 147.12 Q 2.00 $1.75 $257.47
14     24 131.9 7.1 155.78 Q 3.00 $1.75 $272.62
16     24 131.9 5.9 129.82 Q 2.00 $1.95 $253.16
17     24 131.9 6.3 0.00 Q 3.00 $1.95 $0.01
11 Bundles 1427.98 27.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP