Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Makore, Fiddleback
# of Bundles Found: 5
Log #: MAKORE-45486B1
Total Qty: 76.08 m2
Pallet: 309  Row: D32
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
68     32 250.0 30.0 24.03 Q 5.00 $20.96 $503.76
70     10 225.0 19.0 4.28 Q 1.00 $10.20 $43.67
71     32 245.0 41.0 32.17 Q 6.00 $18.82 $605.42
72     9 245.0 36.0 7.95 Q 1.00 $18.81 $149.57
73     12 245.0 26.0 7.66 Q 2.00 $17.73 $135.84
5 Bundles 76.08 14.00 1.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Makore, Fiddleback
# of Bundles Found: 5
Log #: MAKORE-45486B1
Total Qty: 76.08 m2
Pallet: 309  Row: D32
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
68     32 250.0 30.0 24.03 Q 5.00 $20.96 $503.76
70     10 225.0 19.0 4.28 Q 1.00 $10.20 $43.67
71     32 245.0 41.0 32.17 Q 6.00 $18.82 $605.42
72     9 245.0 36.0 7.95 Q 1.00 $18.81 $149.57
73     12 245.0 26.0 7.66 Q 2.00 $17.73 $135.84
5 Bundles 76.08 14.00 1.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP