Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Imbuia
# of Bundles Found: 11
Log #: IMBUIA-16659
Total Qty: 1,933.55 ft2
Pallet: 199  Row: D32
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
01     13 87.0 15.0 117.52 F 4.00 $2.25 $264.42
02     25 94.9 15.0 246.45 F 6.00 $2.25 $554.51
03     24 96.1 11.0 176.50 F 4.00 $1.95 $344.18
05     24 96.1 5.9 94.56 Q 2.00 $1.35 $127.66
06     24 96.1 9.8 157.59 F 4.00 $1.95 $307.30
07     24 96.1 5.9 94.56 Q 2.00 $1.35 $127.66
08     24 96.1 9.1 144.98 F 3.00 $1.95 $282.71
09     24 96.1 15.0 239.53 F 6.00 $2.25 $538.94
10     24 96.1 15.0 239.53 F $2.25 $538.94
11     24 96.1 14.2 226.92 F $2.25 $510.57
17     24 96.1 12.2 195.41 F 6.00 $2.25 $439.67
11 Bundles 1933.55 37.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Imbuia
# of Bundles Found: 11
Log #: IMBUIA-16659
Total Qty: 1,933.55 ft2
Pallet: 199  Row: D32
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
01     13 87.0 15.0 117.52 F 4.00 $2.25 $264.42
02     25 94.9 15.0 246.45 F 6.00 $2.25 $554.51
03-S     24 96.1 11.0 176.50 F 4.00 $1.95 $344.18
05     24 96.1 5.9 94.56 Q 2.00 $1.35 $127.66
06     24 96.1 9.8 157.59 F 4.00 $1.95 $307.30
07     24 96.1 5.9 94.56 Q 2.00 $1.35 $127.66
08-S     24 96.1 9.1 144.98 F 3.00 $1.95 $282.71
09     24 96.1 15.0 239.53 F 6.00 $2.25 $538.94
10     24 96.1 15.0 239.53 F $2.25 $538.94
11     24 96.1 14.2 226.92 F $2.25 $510.57
17     24 96.1 12.2 195.41 F 6.00 $2.25 $439.67
11 Bundles 1933.55 37.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP