Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Ebony, Macassar
# of Bundles Found: 106
Log #: EBONYM-13117
Total Qty: 52.85 m2
Pallet: 1203  Row: H22
Thickness(MM): 0.50
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
009     6 85.0 6.0 0.31 Q $37.16 $11.52
010     8 90.0 6.0 0.43 Q $40.56 $17.44
013     21 16.0 11.0 0.37 Q $21.51 $7.96
016     6 30.0 10.0 0.18 Q $43.11 $7.76
017     6 33.0 12.0 0.24 Q $26.67 $6.40
018     8 33.0 8.0 0.21 Q $27.05 $5.68
019     9 29.0 9.0 0.24 Q $26.38 $6.33
020     9 30.0 9.0 0.24 Q $27.29 $6.55
021     7 33.0 8.0 0.19 Q $36.68 $6.97
022     8 33.0 8.0 0.21 Q $37.86 $7.95
023     8 33.0 8.0 0.21 Q $37.86 $7.95
024     4 44.0 9.0 0.16 Q $42.50 $6.80
025     10 44.0 9.0 0.40 Q $42.60 $17.04
026     10 43.0 9.0 0.39 Q $42.77 $16.68
027     8 14.0 10.0 0.11 Q $22.00 $2.42
030     8 15.0 11.0 0.13 Q $21.85 $2.84
031     11 28.0 7.0 0.22 Q $21.09 $4.64
034     7 20.0 8.0 0.11 Q $22.00 $2.42
035     8 23.0 8.0 0.15 Q $21.07 $3.16
036     8 23.0 8.0 0.15 Q $21.07 $3.16
037     8 23.0 8.0 0.15 Q $21.07 $3.16
038     6 20.0 10.0 0.12 Q $21.50 $2.58
040     10 20.0 9.0 0.18 Q $21.56 $3.88
041     11 20.0 10.0 0.22 Q $21.55 $4.74
042     10 20.0 9.0 0.18 Q $21.56 $3.88
043     6 32.0 10.0 0.19 Q $27.26 $5.18
044     18 33.0 9.0 0.53 Q $27.13 $14.38
045     13 41.0 9.0 0.48 Q $26.88 $12.90
046     20 30.0 9.0 0.54 Q $26.91 $14.53
047     32 36.0 7.0 0.81 Q $26.79 $21.70
048     23 34.0 5.0 0.39 Q $27.00 $10.53
049     12 30.0 7.0 0.25 Q $27.12 $6.78
051     15 32.0 8.0 0.38 Q $27.18 $10.33
052     26 36.0 7.0 0.66 Q $26.71 $17.63
053     11 35.0 6.0 0.23 Q $21.65 $4.98
054     8 30.0 10.0 0.24 Q $21.50 $5.16
055     11 33.0 10.0 0.36 Q $32.58 $11.73
056     22 17.0 9.0 0.34 Q $21.29 $7.24
057     29 26.0 10.0 0.76 Q $26.71 $20.30
058     11 24.0 7.0 0.19 Q $26.21 $4.98
059     22 30.0 7.0 0.46 Q $21.61 $9.94
060     17 30.0 7.0 0.36 Q $26.67 $9.60
061     26 30.0 7.0 0.55 Q $26.73 $14.70
062     28 32.0 6.0 0.54 Q $26.81 $14.48
063     28 26.0 7.0 0.51 Q $21.53 $10.98
064     29 34.0 8.0 0.79 Q $26.87 $21.23
065     31 16.0 8.0 0.40 Q $21.35 $8.54
066     29 19.0 9.0 0.50 Q $21.36 $10.68
067     17 14.0 10.0 0.24 Q $21.33 $5.12
068     9 18.0 14.0 0.23 Q $21.22 $4.88
069     24 19.0 9.0 0.41 Q $21.56 $8.84
070     6 17.0 8.0 0.08 Q $22.00 $1.76
071     10 17.0 11.0 0.19 Q $21.16 $4.02
072     8 17.0 9.0 0.12 Q $22.00 $2.64
073     21 18.0 10.0 0.38 Q $21.42 $8.14
074     20 15.0 10.0 0.30 Q $21.53 $6.46
075     30 10.0 10.0 0.30 Q $21.53 $6.46
076     30 14.0 10.0 0.42 Q $21.52 $9.04
077     28 20.0 11.0 0.62 Q $21.39 $13.26
078     23 30.0 7.0 0.48 Q $21.67 $10.40
079     27 28.0 8.0 0.61 Q $26.69 $16.28
080     24 24.0 7.0 0.40 Q $27.13 $10.85
081     24 28.0 9.0 0.61 Q $26.69 $16.28
082     31 26.0 8.0 0.65 Q $26.69 $17.35
083     25 30.0 8.0 0.60 Q $21.53 $12.92
084     29 30.0 8.0 0.70 Q $21.40 $14.98
085     23 20.0 10.0 0.46 Q $21.52 $9.90
087     29 32.0 8.0 0.74 Q $21.59 $15.98
088     25 24.0 8.0 0.48 Q $21.54 $10.34
089     30 24.0 9.0 0.65 Q $21.45 $13.94
090     10 22.0 7.0 0.15 Q $22.13 $3.32
091     18 17.0 8.0 0.25 Q $21.12 $5.28
092     11 22.0 10.0 0.24 Q $27.08 $6.50
093     31 21.0 8.0 0.52 Q $32.37 $16.83
094     32 20.0 9.0 0.58 Q $21.38 $12.40
095     26 20.0 9.0 0.47 Q $21.45 $10.08
096     22 24.0 9.0 0.48 Q $21.29 $10.22
098     15 26.0 6.0 0.23 Q $32.87 $7.56
099     14 26.0 9.0 0.33 Q $21.39 $7.06
101     32 43.0 7.0 0.96 Q $27.01 $25.93
102     20 35.0 7.0 0.49 Q $32.27 $15.81
104     21 30.0 6.0 0.38 Q $32.13 $12.21
106     12 15.0 8.0 0.14 Q $22.14 $3.10
107     31 17.0 8.0 0.42 Q $21.62 $9.08
108     28 18.0 9.0 0.45 Q $21.69 $9.76
109     32 45.0 7.0 1.01 Q $34.91 $35.26
110     20 60.0 7.0 0.84 Q $43.05 $36.16
111     26 40.0 5.0 0.52 Q $43.08 $22.40
112     27 42.0 6.0 0.68 Q $29.60 $20.13
113     20 50.0 8.0 0.80 Q $32.29 $25.83
114     11 41.0 7.0 0.32 Q $37.19 $11.90
115     30 44.0 7.0 0.93 Q $26.75 $24.88
117     5 35.0 9.0 0.16 Q $53.13 $8.50
119     24 95.0 6.0 1.37 Q $40.29 $55.20
120     29 92.0 7.0 1.87 Q $42.99 $80.40
121     29 73.0 7.0 1.48 Q $43.11 $63.80
122     22 52.0 10.0 1.14 Q $42.65 $48.62
123     16 79.0 8.0 1.01 Q $32.35 $32.67
124     22 83.0 10.0 1.83 Q $42.95 $78.60
125     32 70.0 7.0 1.57 Q $40.32 $63.30
126     9 70.0 9.0 0.57 Q $42.81 $24.40
127     25 100.0 7.0 1.75 Q $45.75 $80.07
128     24 90.0 7.0 1.51 Q $45.82 $69.19
134     6 39.0 9.0 0.21 Q $37.86 $7.95
136     11 50.0 7.0 0.39 Q $37.15 $14.49
138     20 60.0 10.0 1.20 Q $37.68 $45.22
106 Bundles 52.85
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Ebony, Macassar
# of Bundles Found: 106
Log #: EBONYM-13117
Total Qty: 52.85 m2
Pallet: 1203  Row: H22
Thickness(MM): 0.50
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
009     6 85.0 6.0 0.31 Q $37.16 $11.52
010     8 90.0 6.0 0.43 Q $40.56 $17.44
013     21 16.0 11.0 0.37 Q $21.51 $7.96
016     6 30.0 10.0 0.18 Q $43.11 $7.76
017     6 33.0 12.0 0.24 Q $26.67 $6.40
018     8 33.0 8.0 0.21 Q $27.05 $5.68
019     9 29.0 9.0 0.24 Q $26.38 $6.33
020     9 30.0 9.0 0.24 Q $27.29 $6.55
021     7 33.0 8.0 0.19 Q $36.68 $6.97
022     8 33.0 8.0 0.21 Q $37.86 $7.95
023     8 33.0 8.0 0.21 Q $37.86 $7.95
024     4 44.0 9.0 0.16 Q $42.50 $6.80
025     10 44.0 9.0 0.40 Q $42.60 $17.04
026     10 43.0 9.0 0.39 Q $42.77 $16.68
027     8 14.0 10.0 0.11 Q $22.00 $2.42
030     8 15.0 11.0 0.13 Q $21.85 $2.84
031     11 28.0 7.0 0.22 Q $21.09 $4.64
034     7 20.0 8.0 0.11 Q $22.00 $2.42
035     8 23.0 8.0 0.15 Q $21.07 $3.16
036     8 23.0 8.0 0.15 Q $21.07 $3.16
037     8 23.0 8.0 0.15 Q $21.07 $3.16
038     6 20.0 10.0 0.12 Q $21.50 $2.58
040     10 20.0 9.0 0.18 Q $21.56 $3.88
041     11 20.0 10.0 0.22 Q $21.55 $4.74
042     10 20.0 9.0 0.18 Q $21.56 $3.88
043     6 32.0 10.0 0.19 Q $27.26 $5.18
044     18 33.0 9.0 0.53 Q $27.13 $14.38
045     13 41.0 9.0 0.48 Q $26.88 $12.90
046     20 30.0 9.0 0.54 Q $26.91 $14.53
047     32 36.0 7.0 0.81 Q $26.79 $21.70
048     23 34.0 5.0 0.39 Q $27.00 $10.53
049     12 30.0 7.0 0.25 Q $27.12 $6.78
051     15 32.0 8.0 0.38 Q $27.18 $10.33
052     26 36.0 7.0 0.66 Q $26.71 $17.63
053     11 35.0 6.0 0.23 Q $21.65 $4.98
054     8 30.0 10.0 0.24 Q $21.50 $5.16
055     11 33.0 10.0 0.36 Q $32.58 $11.73
056     22 17.0 9.0 0.34 Q $21.29 $7.24
057     29 26.0 10.0 0.76 Q $26.71 $20.30
058     11 24.0 7.0 0.19 Q $26.21 $4.98
059     22 30.0 7.0 0.46 Q $21.61 $9.94
060     17 30.0 7.0 0.36 Q $26.67 $9.60
061     26 30.0 7.0 0.55 Q $26.73 $14.70
062     28 32.0 6.0 0.54 Q $26.81 $14.48
063     28 26.0 7.0 0.51 Q $21.53 $10.98
064     29 34.0 8.0 0.79 Q $26.87 $21.23
065     31 16.0 8.0 0.40 Q $21.35 $8.54
066     29 19.0 9.0 0.50 Q $21.36 $10.68
067     17 14.0 10.0 0.24 Q $21.33 $5.12
068     9 18.0 14.0 0.23 Q $21.22 $4.88
069     24 19.0 9.0 0.41 Q $21.56 $8.84
070     6 17.0 8.0 0.08 Q $22.00 $1.76
071     10 17.0 11.0 0.19 Q $21.16 $4.02
072     8 17.0 9.0 0.12 Q $22.00 $2.64
073     21 18.0 10.0 0.38 Q $21.42 $8.14
074     20 15.0 10.0 0.30 Q $21.53 $6.46
075     30 10.0 10.0 0.30 Q $21.53 $6.46
076     30 14.0 10.0 0.42 Q $21.52 $9.04
077     28 20.0 11.0 0.62 Q $21.39 $13.26
078     23 30.0 7.0 0.48 Q $21.67 $10.40
079     27 28.0 8.0 0.61 Q $26.69 $16.28
080     24 24.0 7.0 0.40 Q $27.13 $10.85
081     24 28.0 9.0 0.61 Q $26.69 $16.28
082     31 26.0 8.0 0.65 Q $26.69 $17.35
083     25 30.0 8.0 0.60 Q $21.53 $12.92
084     29 30.0 8.0 0.70 Q $21.40 $14.98
085     23 20.0 10.0 0.46 Q $21.52 $9.90
087     29 32.0 8.0 0.74 Q $21.59 $15.98
088     25 24.0 8.0 0.48 Q $21.54 $10.34
089     30 24.0 9.0 0.65 Q $21.45 $13.94
090     10 22.0 7.0 0.15 Q $22.13 $3.32
091     18 17.0 8.0 0.25 Q $21.12 $5.28
092     11 22.0 10.0 0.24 Q $27.08 $6.50
093     31 21.0 8.0 0.52 Q $32.37 $16.83
094     32 20.0 9.0 0.58 Q $21.38 $12.40
095     26 20.0 9.0 0.47 Q $21.45 $10.08
096     22 24.0 9.0 0.48 Q $21.29 $10.22
098     15 26.0 6.0 0.23 Q $32.87 $7.56
099     14 26.0 9.0 0.33 Q $21.39 $7.06
101     32 43.0 7.0 0.96 Q $27.01 $25.93
102     20 35.0 7.0 0.49 Q $32.27 $15.81
104     21 30.0 6.0 0.38 Q $32.13 $12.21
106     12 15.0 8.0 0.14 Q $22.14 $3.10
107     31 17.0 8.0 0.42 Q $21.62 $9.08
108     28 18.0 9.0 0.45 Q $21.69 $9.76
109     32 45.0 7.0 1.01 Q $34.91 $35.26
110     20 60.0 7.0 0.84 Q $43.05 $36.16
111     26 40.0 5.0 0.52 Q $43.08 $22.40
112     27 42.0 6.0 0.68 Q $29.60 $20.13
113     20 50.0 8.0 0.80 Q $32.29 $25.83
114     11 41.0 7.0 0.32 Q $37.19 $11.90
115     30 44.0 7.0 0.93 Q $26.75 $24.88
117     5 35.0 9.0 0.16 Q $53.13 $8.50
119     24 95.0 6.0 1.37 Q $40.29 $55.20
120     29 92.0 7.0 1.87 Q $42.99 $80.40
121     29 73.0 7.0 1.48 Q $43.11 $63.80
122     22 52.0 10.0 1.14 Q $42.65 $48.62
123     16 79.0 8.0 1.01 Q $32.35 $32.67
124     22 83.0 10.0 1.83 Q $42.95 $78.60
125     32 70.0 7.0 1.57 Q $40.32 $63.30
126     9 70.0 9.0 0.57 Q $42.81 $24.40
127     25 100.0 7.0 1.75 Q $45.75 $80.07
128     24 90.0 7.0 1.51 Q $45.82 $69.19
134     6 39.0 9.0 0.21 Q $37.86 $7.95
136     11 50.0 7.0 0.39 Q $37.15 $14.49
138     20 60.0 10.0 1.20 Q $37.68 $45.22
106 Bundles 52.85
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP