Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Ebony, Macassar
# of Bundles Found: 106
Log #: EBONYM-13117
Total Qty: 568.24 ft2
Pallet: 1203  Row: H22
Thickness(MM): 0.50
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
009     6 33.5 2.4 3.29 Q $3.50 $11.52
010     8 35.4 2.4 4.65 Q $3.75 $17.44
013     21 6.3 4.3 3.98 Q $2.00 $7.96
016     6 11.8 3.9 1.94 Q $4.00 $7.76
017     6 13.0 4.7 2.56 Q $2.50 $6.40
018     8 13.0 3.1 2.27 Q $2.50 $5.68
019     9 11.4 3.5 2.53 Q $2.50 $6.33
020     9 11.8 3.5 2.62 Q $2.50 $6.55
021     7 13.0 3.1 1.99 Q $3.50 $6.97
022     8 13.0 3.1 2.27 Q $3.50 $7.95
023     8 13.0 3.1 2.27 Q $3.50 $7.95
024     4 17.3 3.5 1.70 Q $4.00 $6.80
025     10 17.3 3.5 4.26 Q $4.00 $17.04
026     10 16.9 3.5 4.17 Q $4.00 $16.68
027     8 5.5 3.9 1.21 Q $2.00 $2.42
030     8 5.9 4.3 1.42 Q $2.00 $2.84
031     11 11.0 2.8 2.32 Q $2.00 $4.64
034     7 7.9 3.1 1.21 Q $2.00 $2.42
035     8 9.1 3.1 1.58 Q $2.00 $3.16
036     8 9.1 3.1 1.58 Q $2.00 $3.16
037     8 9.1 3.1 1.58 Q $2.00 $3.16
038     6 7.9 3.9 1.29 Q $2.00 $2.58
040     10 7.9 3.5 1.94 Q $2.00 $3.88
041     11 7.9 3.9 2.37 Q $2.00 $4.74
042     10 7.9 3.5 1.94 Q $2.00 $3.88
043     6 12.6 3.9 2.07 Q $2.50 $5.18
044     18 13.0 3.5 5.75 Q $2.50 $14.38
045     13 16.1 3.5 5.16 Q $2.50 $12.90
046     20 11.8 3.5 5.81 Q $2.50 $14.53
047     32 14.2 2.8 8.68 Q $2.50 $21.70
048     23 13.4 2.0 4.21 Q $2.50 $10.53
049     12 11.8 2.8 2.71 Q $2.50 $6.78
051     15 12.6 3.1 4.13 Q $2.50 $10.33
052     26 14.2 2.8 7.05 Q $2.50 $17.63
053     11 13.8 2.4 2.49 Q $2.00 $4.98
054     8 11.8 3.9 2.58 Q $2.00 $5.16
055     11 13.0 3.9 3.91 Q $3.00 $11.73
056     22 6.7 3.5 3.62 Q $2.00 $7.24
057     29 10.2 3.9 8.12 Q $2.50 $20.30
058     11 9.4 2.8 1.99 Q $2.50 $4.98
059     22 11.8 2.8 4.97 Q $2.00 $9.94
060     17 11.8 2.8 3.84 Q $2.50 $9.60
061     26 11.8 2.8 5.88 Q $2.50 $14.70
062     28 12.6 2.4 5.79 Q $2.50 $14.48
063     28 10.2 2.8 5.49 Q $2.00 $10.98
064     29 13.4 3.1 8.49 Q $2.50 $21.23
065     31 6.3 3.1 4.27 Q $2.00 $8.54
066     29 7.5 3.5 5.34 Q $2.00 $10.68
067     17 5.5 3.9 2.56 Q $2.00 $5.12
068     9 7.1 5.5 2.44 Q $2.00 $4.88
069     24 7.5 3.5 4.42 Q $2.00 $8.84
070     6 6.7 3.1 0.88 Q $2.00 $1.76
071     10 6.7 4.3 2.01 Q $2.00 $4.02
072     8 6.7 3.5 1.32 Q $2.00 $2.64
073     21 7.1 3.9 4.07 Q $2.00 $8.14
074     20 5.9 3.9 3.23 Q $2.00 $6.46
075     30 3.9 3.9 3.23 Q $2.00 $6.46
076     30 5.5 3.9 4.52 Q $2.00 $9.04
077     28 7.9 4.3 6.63 Q $2.00 $13.26
078     23 11.8 2.8 5.20 Q $2.00 $10.40
079     27 11.0 3.1 6.51 Q $2.50 $16.28
080     24 9.4 2.8 4.34 Q $2.50 $10.85
081     24 11.0 3.5 6.51 Q $2.50 $16.28
082     31 10.2 3.1 6.94 Q $2.50 $17.35
083     25 11.8 3.1 6.46 Q $2.00 $12.92
084     29 11.8 3.1 7.49 Q $2.00 $14.98
085     23 7.9 3.9 4.95 Q $2.00 $9.90
087     29 12.6 3.1 7.99 Q $2.00 $15.98
088     25 9.4 3.1 5.17 Q $2.00 $10.34
089     30 9.4 3.5 6.97 Q $2.00 $13.94
090     10 8.7 2.8 1.66 Q $2.00 $3.32
091     18 6.7 3.1 2.64 Q $2.00 $5.28
092     11 8.7 3.9 2.60 Q $2.50 $6.50
093     31 8.3 3.1 5.61 Q $3.00 $16.83
094     32 7.9 3.5 6.20 Q $2.00 $12.40
095     26 7.9 3.5 5.04 Q $2.00 $10.08
096     22 9.4 3.5 5.11 Q $2.00 $10.22
098     15 10.2 2.4 2.52 Q $3.00 $7.56
099     14 10.2 3.5 3.53 Q $2.00 $7.06
101     32 16.9 2.8 10.37 Q $2.50 $25.93
102     20 13.8 2.8 5.27 Q $3.00 $15.81
104     21 11.8 2.4 4.07 Q $3.00 $12.21
106     12 5.9 3.1 1.55 Q $2.00 $3.10
107     31 6.7 3.1 4.54 Q $2.00 $9.08
108     28 7.1 3.5 4.88 Q $2.00 $9.76
109     32 17.7 2.8 10.85 Q $3.25 $35.26
110     20 23.6 2.8 9.04 Q $4.00 $36.16
111     26 15.7 2.0 5.60 Q $4.00 $22.40
112     27 16.5 2.4 7.32 Q $2.75 $20.13
113     20 19.7 3.1 8.61 Q $3.00 $25.83
114     11 16.1 2.8 3.40 Q $3.50 $11.90
115     30 17.3 2.8 9.95 Q $2.50 $24.88
117     5 13.8 3.5 1.70 Q $5.00 $8.50
119     24 37.4 2.4 14.72 Q $3.75 $55.20
120     29 36.2 2.8 20.10 Q $4.00 $80.40
121     29 28.7 2.8 15.95 Q $4.00 $63.80
122     22 20.5 3.9 12.31 Q $3.95 $48.62
123     16 31.1 3.1 10.89 Q $3.00 $32.67
124     22 32.7 3.9 19.65 Q $4.00 $78.60
125     32 27.6 2.8 16.88 Q $3.75 $63.30
126     9 27.6 3.5 6.10 Q $4.00 $24.40
127     25 39.4 2.8 18.84 Q $4.25 $80.07
128     24 35.4 2.8 16.28 Q $4.25 $69.19
134     6 15.4 3.5 2.27 Q $3.50 $7.95
136     11 19.7 2.8 4.14 Q $3.50 $14.49
138     20 23.6 3.9 12.92 Q $3.50 $45.22
106 Bundles 568.24
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Ebony, Macassar
# of Bundles Found: 106
Log #: EBONYM-13117
Total Qty: 568.24 ft2
Pallet: 1203  Row: H22
Thickness(MM): 0.50
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
009     6 33.5 2.4 3.29 Q $3.50 $11.52
010     8 35.4 2.4 4.65 Q $3.75 $17.44
013     21 6.3 4.3 3.98 Q $2.00 $7.96
016     6 11.8 3.9 1.94 Q $4.00 $7.76
017     6 13.0 4.7 2.56 Q $2.50 $6.40
018     8 13.0 3.1 2.27 Q $2.50 $5.68
019     9 11.4 3.5 2.53 Q $2.50 $6.33
020     9 11.8 3.5 2.62 Q $2.50 $6.55
021     7 13.0 3.1 1.99 Q $3.50 $6.97
022     8 13.0 3.1 2.27 Q $3.50 $7.95
023     8 13.0 3.1 2.27 Q $3.50 $7.95
024     4 17.3 3.5 1.70 Q $4.00 $6.80
025     10 17.3 3.5 4.26 Q $4.00 $17.04
026     10 16.9 3.5 4.17 Q $4.00 $16.68
027     8 5.5 3.9 1.21 Q $2.00 $2.42
030     8 5.9 4.3 1.42 Q $2.00 $2.84
031     11 11.0 2.8 2.32 Q $2.00 $4.64
034     7 7.9 3.1 1.21 Q $2.00 $2.42
035     8 9.1 3.1 1.58 Q $2.00 $3.16
036     8 9.1 3.1 1.58 Q $2.00 $3.16
037     8 9.1 3.1 1.58 Q $2.00 $3.16
038     6 7.9 3.9 1.29 Q $2.00 $2.58
040     10 7.9 3.5 1.94 Q $2.00 $3.88
041     11 7.9 3.9 2.37 Q $2.00 $4.74
042     10 7.9 3.5 1.94 Q $2.00 $3.88
043     6 12.6 3.9 2.07 Q $2.50 $5.18
044     18 13.0 3.5 5.75 Q $2.50 $14.38
045     13 16.1 3.5 5.16 Q $2.50 $12.90
046     20 11.8 3.5 5.81 Q $2.50 $14.53
047     32 14.2 2.8 8.68 Q $2.50 $21.70
048     23 13.4 2.0 4.21 Q $2.50 $10.53
049     12 11.8 2.8 2.71 Q $2.50 $6.78
051     15 12.6 3.1 4.13 Q $2.50 $10.33
052     26 14.2 2.8 7.05 Q $2.50 $17.63
053     11 13.8 2.4 2.49 Q $2.00 $4.98
054     8 11.8 3.9 2.58 Q $2.00 $5.16
055     11 13.0 3.9 3.91 Q $3.00 $11.73
056     22 6.7 3.5 3.62 Q $2.00 $7.24
057     29 10.2 3.9 8.12 Q $2.50 $20.30
058     11 9.4 2.8 1.99 Q $2.50 $4.98
059     22 11.8 2.8 4.97 Q $2.00 $9.94
060     17 11.8 2.8 3.84 Q $2.50 $9.60
061     26 11.8 2.8 5.88 Q $2.50 $14.70
062     28 12.6 2.4 5.79 Q $2.50 $14.48
063     28 10.2 2.8 5.49 Q $2.00 $10.98
064     29 13.4 3.1 8.49 Q $2.50 $21.23
065     31 6.3 3.1 4.27 Q $2.00 $8.54
066     29 7.5 3.5 5.34 Q $2.00 $10.68
067     17 5.5 3.9 2.56 Q $2.00 $5.12
068     9 7.1 5.5 2.44 Q $2.00 $4.88
069     24 7.5 3.5 4.42 Q $2.00 $8.84
070     6 6.7 3.1 0.88 Q $2.00 $1.76
071     10 6.7 4.3 2.01 Q $2.00 $4.02
072     8 6.7 3.5 1.32 Q $2.00 $2.64
073     21 7.1 3.9 4.07 Q $2.00 $8.14
074     20 5.9 3.9 3.23 Q $2.00 $6.46
075     30 3.9 3.9 3.23 Q $2.00 $6.46
076     30 5.5 3.9 4.52 Q $2.00 $9.04
077     28 7.9 4.3 6.63 Q $2.00 $13.26
078     23 11.8 2.8 5.20 Q $2.00 $10.40
079     27 11.0 3.1 6.51 Q $2.50 $16.28
080     24 9.4 2.8 4.34 Q $2.50 $10.85
081     24 11.0 3.5 6.51 Q $2.50 $16.28
082     31 10.2 3.1 6.94 Q $2.50 $17.35
083     25 11.8 3.1 6.46 Q $2.00 $12.92
084     29 11.8 3.1 7.49 Q $2.00 $14.98
085     23 7.9 3.9 4.95 Q $2.00 $9.90
087     29 12.6 3.1 7.99 Q $2.00 $15.98
088     25 9.4 3.1 5.17 Q $2.00 $10.34
089     30 9.4 3.5 6.97 Q $2.00 $13.94
090     10 8.7 2.8 1.66 Q $2.00 $3.32
091     18 6.7 3.1 2.64 Q $2.00 $5.28
092     11 8.7 3.9 2.60 Q $2.50 $6.50
093     31 8.3 3.1 5.61 Q $3.00 $16.83
094     32 7.9 3.5 6.20 Q $2.00 $12.40
095     26 7.9 3.5 5.04 Q $2.00 $10.08
096     22 9.4 3.5 5.11 Q $2.00 $10.22
098     15 10.2 2.4 2.52 Q $3.00 $7.56
099     14 10.2 3.5 3.53 Q $2.00 $7.06
101     32 16.9 2.8 10.37 Q $2.50 $25.93
102     20 13.8 2.8 5.27 Q $3.00 $15.81
104     21 11.8 2.4 4.07 Q $3.00 $12.21
106     12 5.9 3.1 1.55 Q $2.00 $3.10
107     31 6.7 3.1 4.54 Q $2.00 $9.08
108     28 7.1 3.5 4.88 Q $2.00 $9.76
109     32 17.7 2.8 10.85 Q $3.25 $35.26
110     20 23.6 2.8 9.04 Q $4.00 $36.16
111     26 15.7 2.0 5.60 Q $4.00 $22.40
112     27 16.5 2.4 7.32 Q $2.75 $20.13
113     20 19.7 3.1 8.61 Q $3.00 $25.83
114     11 16.1 2.8 3.40 Q $3.50 $11.90
115     30 17.3 2.8 9.95 Q $2.50 $24.88
117     5 13.8 3.5 1.70 Q $5.00 $8.50
119     24 37.4 2.4 14.72 Q $3.75 $55.20
120     29 36.2 2.8 20.10 Q $4.00 $80.40
121     29 28.7 2.8 15.95 Q $4.00 $63.80
122     22 20.5 3.9 12.31 Q $3.95 $48.62
123     16 31.1 3.1 10.89 Q $3.00 $32.67
124     22 32.7 3.9 19.65 Q $4.00 $78.60
125     32 27.6 2.8 16.88 Q $3.75 $63.30
126     9 27.6 3.5 6.10 Q $4.00 $24.40
127     25 39.4 2.8 18.84 Q $4.25 $80.07
128     24 35.4 2.8 16.28 Q $4.25 $69.19
134     6 15.4 3.5 2.27 Q $3.50 $7.95
136     11 19.7 2.8 4.14 Q $3.50 $14.49
138     20 23.6 3.9 12.92 Q $3.50 $45.22
106 Bundles 568.24
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP