Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Sycamore, Dyed 2B
# of Bundles Found: 10
Log #: DYSYCM-2B-745
Total Qty: 110.80 m2
Pallet: 179  Row: D11
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
01     24 310.0 15.0 11.17 Q 3.00 $52.16 $582.63
02     24 315.0 15.0 11.35 Q 2.00 $51.09 $579.83
03     24 315.0 15.0 11.35 Q 2.00 $51.09 $579.83
04     24 305.0 14.0 10.26 Q 2.00 $49.99 $512.94
05     24 310.0 15.0 11.17 Q 3.00 $52.16 $582.63
06     24 305.0 15.0 10.99 Q 2.00 $51.09 $561.45
07     24 300.0 16.0 11.53 Q 2.00 $50.01 $576.60
08     24 310.0 15.0 11.17 Q 2.00 $51.09 $570.62
09     24 315.0 16.0 12.11 Q 2.00 $51.07 $618.45
10     24 310.0 13.0 9.68 Q 2.00 $51.09 $494.52
10 Bundles 110.80 18.00 4.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Sycamore, Dyed 2B
# of Bundles Found: 10
Log #: DYSYCM-2B-745
Total Qty: 110.80 m2
Pallet: 179  Row: D11
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
01     24 310.0 15.0 11.17 Q 3.00 $52.16 $582.63
02     24 315.0 15.0 11.35 Q 2.00 $51.09 $579.83
03     24 315.0 15.0 11.35 Q 2.00 $51.09 $579.83
04     24 305.0 14.0 10.26 Q 2.00 $49.99 $512.94
05     24 310.0 15.0 11.17 Q 3.00 $52.16 $582.63
06     24 305.0 15.0 10.99 Q 2.00 $51.09 $561.45
07     24 300.0 16.0 11.53 Q 2.00 $50.01 $576.60
08-S     24 310.0 15.0 11.17 Q 2.00 $51.09 $570.62
09     24 315.0 16.0 12.11 Q 2.00 $51.07 $618.45
10     24 310.0 13.0 9.68 Q 2.00 $51.09 $494.52
10 Bundles 110.80 18.00 4.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP