Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Sycamore, Dyed 2B
# of Bundles Found: 10
Log #: DYSYCM-2B-745
Total Qty: 1,191.35 ft2
Pallet: 179  Row: D11
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
01     24 122.0 5.9 120.13 Q 3.00 $4.85 $582.63
02     24 124.0 5.9 122.07 Q 2.00 $4.75 $579.83
03     24 124.0 5.9 122.07 Q 2.00 $4.75 $579.83
04     24 120.1 5.5 110.31 Q 2.00 $4.65 $512.94
05     24 122.0 5.9 120.13 Q 3.00 $4.85 $582.63
06     24 120.1 5.9 118.20 Q 2.00 $4.75 $561.45
07     24 118.1 6.3 124.00 Q 2.00 $4.65 $576.60
08     24 122.0 5.9 120.13 Q 2.00 $4.75 $570.62
09     24 124.0 6.3 130.20 Q 2.00 $4.75 $618.45
10     24 122.0 5.1 104.11 Q 2.00 $4.75 $494.52
10 Bundles 1191.35 18.00 4.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Sycamore, Dyed 2B
# of Bundles Found: 10
Log #: DYSYCM-2B-745
Total Qty: 1,191.35 ft2
Pallet: 179  Row: D11
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
01     24 122.0 5.9 120.13 Q 3.00 $4.85 $582.63
02     24 124.0 5.9 122.07 Q 2.00 $4.75 $579.83
03     24 124.0 5.9 122.07 Q 2.00 $4.75 $579.83
04     24 120.1 5.5 110.31 Q 2.00 $4.65 $512.94
05     24 122.0 5.9 120.13 Q 3.00 $4.85 $582.63
06     24 120.1 5.9 118.20 Q 2.00 $4.75 $561.45
07     24 118.1 6.3 124.00 Q 2.00 $4.65 $576.60
08-S     24 122.0 5.9 120.13 Q 2.00 $4.75 $570.62
09     24 124.0 6.3 130.20 Q 2.00 $4.75 $618.45
10     24 122.0 5.1 104.11 Q 2.00 $4.75 $494.52
10 Bundles 1191.35 18.00 4.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP