Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Sycamore, Dyed 2B
# of Bundles Found: 103
Log #: DYSYCM-2B-2012-10
Total Qty: 817.34 m2
Pallet: 163  Row: D11
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Extended Price
001     16 345.0 18.0 9.95 Q 2.00 Call for $
002     16 345.0 18.0 9.95 Q 2.00 Call for $
003     16 340.0 17.0 9.26 Q 2.00 Call for $
004     16 340.0 12.0 6.53 Q 1.00 Call for $
005     16 345.0 13.0 7.18 Q 1.00 Call for $
006     16 175.0 12.0 3.36 Q Call for $
007     16 345.0 13.0 7.18 Q 1.00 Call for $
008     16 340.0 14.0 7.62 Q 1.00 Call for $
009     16 350.0 12.0 6.73 Q 1.00 Call for $
010     16 180.0 22.0 6.34 Q Call for $
011     16 100.0 13.0 2.08 Q Call for $
012     16 170.0 22.0 5.99 Q Call for $
013     13 145.0 15.0 2.83 Q Call for $
014     14 135.0 21.0 3.97 Q Call for $
015     16 150.0 19.0 4.56 Q Call for $
016     16 345.0 15.0 8.29 Q 1.00 Call for $
017     16 135.0 20.0 4.32 Q Call for $
018     16 210.0 11.0 3.70 Q 1.00 Call for $
019     16 135.0 21.0 4.54 Q Call for $
020     16 85.0 19.0 2.59 Q Call for $
021     16 250.0 15.0 6.01 Q 1.00 Call for $
022     16 80.0 18.0 2.31 Q Call for $
023     16 195.0 16.0 5.00 Q Call for $
024     16 145.0 14.0 3.25 Q Call for $
025     16 345.0 17.0 9.39 Q 1.00 Call for $
026     16 345.0 15.0 8.29 Q 1.00 Call for $
027     16 350.0 13.0 7.29 Q 1.00 Call for $
028     16 350.0 13.0 7.29 Q Call for $
029     16 345.0 11.0 6.08 Q Call for $
030     16 150.0 12.0 2.88 Q Call for $
031     14 195.0 11.0 3.01 Q Call for $
032     15 345.0 22.0 11.40 Q 2.00 Call for $
033     16 345.0 24.0 13.26 Q 2.00 Call for $
034     16 345.0 22.0 12.16 Q 2.00 Call for $
035     16 345.0 25.0 13.82 Q 2.00 Call for $
036     16 345.0 21.0 11.60 Q 2.00 Call for $
037     15 345.0 19.0 9.84 Q 2.00 Call for $
038     16 90.0 26.0 3.75 Q Call for $
039     16 245.0 21.0 8.24 Q 2.00 Call for $
040     16 345.0 21.0 11.60 Q 2.00 Call for $
041     15 345.0 22.0 11.40 Q 2.00 Call for $
042     16 285.0 20.0 9.13 Q 2.00 Call for $
043     16 345.0 21.0 11.60 Q 2.00 Call for $
044     16 345.0 19.0 10.50 Q 2.00 Call for $
045     16 345.0 16.0 8.84 Q 2.00 Call for $
046     16 285.0 18.0 8.22 Q 2.00 Call for $
047     16 295.0 19.0 8.98 Q 2.00 Call for $
048     16 280.0 18.0 8.07 Q 2.00 Call for $
049     16 290.0 17.0 7.90 Q 2.00 Call for $
050     7 345.0 18.0 4.35 Q Call for $
051     9 275.0 20.0 4.96 Q Call for $
052     16 325.0 17.0 8.85 Q 2.00 Call for $
053     16 320.0 16.0 8.20 Q 2.00 Call for $
054     16 320.0 15.0 7.69 Q 1.00 Call for $
055     16 325.0 14.0 7.29 Q 1.00 Call for $
056     16 345.0 13.0 7.18 Q 1.00 Call for $
057     16 220.0 13.0 4.58 Q 1.00 Call for $
058     16 120.0 10.0 1.92 Q Call for $
059     14 175.0 12.0 2.94 Q Call for $
060     16 345.0 18.0 9.95 Q 2.00 Call for $
061     16 115.0 12.0 2.21 Q Call for $
062     15 345.0 18.0 9.33 Q 1.00 Call for $
063     16 345.0 17.0 9.39 Q 2.00 Call for $
064     16 345.0 17.0 9.39 Q 2.00 Call for $
065     16 345.0 19.0 10.50 Q 2.00 Call for $
066     16 345.0 18.0 9.95 Q 2.00 Call for $
067     16 345.0 17.0 9.39 Q 2.00 Call for $
068     16 345.0 15.0 8.29 Q 1.00 Call for $
069     16 345.0 16.0 8.84 Q 2.00 Call for $
070     16 345.0 15.0 8.29 Q 2.00 Call for $
072     16 345.0 15.0 8.29 Q 2.00 Call for $
075     16 345.0 16.0 8.84 Q 2.00 Call for $
076     16 345.0 20.0 11.05 Q 2.00 Call for $
077     16 345.0 21.0 11.60 Q 2.00 Call for $
078     12 345.0 17.0 7.05 Q 2.00 Call for $
079     16 350.0 17.0 9.53 Q 2.00 Call for $
080     16 345.0 15.0 8.29 Q 1.00 Call for $
081     16 330.0 16.0 8.46 Q 1.00 Call for $
082     14 325.0 16.0 7.29 Q 2.00 Call for $
083     16 320.0 13.0 6.66 Q 1.00 Call for $
084     16 315.0 12.0 6.05 Q 1.00 Call for $
085     14 250.0 10.0 3.50 Q Call for $
086     16 345.0 22.0 12.16 Q 2.00 Call for $
087     16 345.0 22.0 12.16 Q 2.00 Call for $
088     16 345.0 22.0 12.16 Q 2.00 Call for $
089     16 345.0 25.0 13.82 Q 2.00 Call for $
090     16 345.0 24.0 13.26 Q 2.00 Call for $
091     16 345.0 23.0 12.71 Q 2.00 Call for $
092     16 345.0 23.0 12.71 Q 2.00 Call for $
093     16 345.0 22.0 12.16 Q 2.00 Call for $
094     16 345.0 22.0 12.16 Q 2.00 Call for $
095     16 345.0 22.0 12.16 Q 2.00 Call for $
096     16 345.0 21.0 11.60 Q 2.00 Call for $
097     16 345.0 20.0 11.05 Q 2.00 Call for $
098     16 345.0 17.0 9.39 Q 2.00 Call for $
099     16 345.0 16.0 8.84 Q 2.00 Call for $
100     16 340.0 16.0 8.71 Q 2.00 Call for $
101     16 345.0 16.0 8.84 Q 1.00 Call for $
102     16 345.0 14.0 7.74 Q 1.00 Call for $
103     14 290.0 14.0 5.69 Q 1.00 Call for $
104     16 310.0 12.0 5.96 Q 1.00 Call for $
105     16 255.0 11.0 4.49 Q 1.00 Call for $
106     8 175.0 10.0 1.40 Q Call for $
103 Bundles 817.34 113.00 15.00 2.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Sycamore, Dyed 2B
# of Bundles Found: 103
Log #: DYSYCM-2B-2012-10
Total Qty: 817.34 m2
Pallet: 163  Row: D11
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Extended Price
001     16 345.0 18.0 9.95 Q 2.00 Call for $
002     16 345.0 18.0 9.95 Q 2.00 Call for $
003     16 340.0 17.0 9.26 Q 2.00 Call for $
004     16 340.0 12.0 6.53 Q 1.00 Call for $
005     16 345.0 13.0 7.18 Q 1.00 Call for $
006     16 175.0 12.0 3.36 Q Call for $
007     16 345.0 13.0 7.18 Q 1.00 Call for $
008     16 340.0 14.0 7.62 Q 1.00 Call for $
009     16 350.0 12.0 6.73 Q 1.00 Call for $
010     16 180.0 22.0 6.34 Q Call for $
011     16 100.0 13.0 2.08 Q Call for $
012     16 170.0 22.0 5.99 Q Call for $
013     13 145.0 15.0 2.83 Q Call for $
014     14 135.0 21.0 3.97 Q Call for $
015     16 150.0 19.0 4.56 Q Call for $
016     16 345.0 15.0 8.29 Q 1.00 Call for $
017     16 135.0 20.0 4.32 Q Call for $
018     16 210.0 11.0 3.70 Q 1.00 Call for $
019     16 135.0 21.0 4.54 Q Call for $
020     16 85.0 19.0 2.59 Q Call for $
021     16 250.0 15.0 6.01 Q 1.00 Call for $
022     16 80.0 18.0 2.31 Q Call for $
023     16 195.0 16.0 5.00 Q Call for $
024     16 145.0 14.0 3.25 Q Call for $
025     16 345.0 17.0 9.39 Q 1.00 Call for $
026     16 345.0 15.0 8.29 Q 1.00 Call for $
027     16 350.0 13.0 7.29 Q 1.00 Call for $
028     16 350.0 13.0 7.29 Q Call for $
029     16 345.0 11.0 6.08 Q Call for $
030     16 150.0 12.0 2.88 Q Call for $
031     14 195.0 11.0 3.01 Q Call for $
032     15 345.0 22.0 11.40 Q 2.00 Call for $
033-S     16 345.0 24.0 13.26 Q 2.00 Call for $
034     16 345.0 22.0 12.16 Q 2.00 Call for $
035     16 345.0 25.0 13.82 Q 2.00 Call for $
036     16 345.0 21.0 11.60 Q 2.00 Call for $
037     15 345.0 19.0 9.84 Q 2.00 Call for $
038     16 90.0 26.0 3.75 Q Call for $
039     16 245.0 21.0 8.24 Q 2.00 Call for $
040     16 345.0 21.0 11.60 Q 2.00 Call for $
041     15 345.0 22.0 11.40 Q 2.00 Call for $
042     16 285.0 20.0 9.13 Q 2.00 Call for $
043     16 345.0 21.0 11.60 Q 2.00 Call for $
044     16 345.0 19.0 10.50 Q 2.00 Call for $
045     16 345.0 16.0 8.84 Q 2.00 Call for $
046     16 285.0 18.0 8.22 Q 2.00 Call for $
047     16 295.0 19.0 8.98 Q 2.00 Call for $
048     16 280.0 18.0 8.07 Q 2.00 Call for $
049     16 290.0 17.0 7.90 Q 2.00 Call for $
050     7 345.0 18.0 4.35 Q Call for $
051     9 275.0 20.0 4.96 Q Call for $
052     16 325.0 17.0 8.85 Q 2.00 Call for $
053     16 320.0 16.0 8.20 Q 2.00 Call for $
054     16 320.0 15.0 7.69 Q 1.00 Call for $
055     16 325.0 14.0 7.29 Q 1.00 Call for $
056     16 345.0 13.0 7.18 Q 1.00 Call for $
057     16 220.0 13.0 4.58 Q 1.00 Call for $
058     16 120.0 10.0 1.92 Q Call for $
059     14 175.0 12.0 2.94 Q Call for $
060     16 345.0 18.0 9.95 Q 2.00 Call for $
061     16 115.0 12.0 2.21 Q Call for $
062     15 345.0 18.0 9.33 Q 1.00 Call for $
063     16 345.0 17.0 9.39 Q 2.00 Call for $
064     16 345.0 17.0 9.39 Q 2.00 Call for $
065     16 345.0 19.0 10.50 Q 2.00 Call for $
066     16 345.0 18.0 9.95 Q 2.00 Call for $
067     16 345.0 17.0 9.39 Q 2.00 Call for $
068     16 345.0 15.0 8.29 Q 1.00 Call for $
069     16 345.0 16.0 8.84 Q 2.00 Call for $
070     16 345.0 15.0 8.29 Q 2.00 Call for $
072     16 345.0 15.0 8.29 Q 2.00 Call for $
075     16 345.0 16.0 8.84 Q 2.00 Call for $
076     16 345.0 20.0 11.05 Q 2.00 Call for $
077     16 345.0 21.0 11.60 Q 2.00 Call for $
078     12 345.0 17.0 7.05 Q 2.00 Call for $
079     16 350.0 17.0 9.53 Q 2.00 Call for $
080     16 345.0 15.0 8.29 Q 1.00 Call for $
081     16 330.0 16.0 8.46 Q 1.00 Call for $
082     14 325.0 16.0 7.29 Q 2.00 Call for $
083     16 320.0 13.0 6.66 Q 1.00 Call for $
084     16 315.0 12.0 6.05 Q 1.00 Call for $
085     14 250.0 10.0 3.50 Q Call for $
086     16 345.0 22.0 12.16 Q 2.00 Call for $
087     16 345.0 22.0 12.16 Q 2.00 Call for $
088     16 345.0 22.0 12.16 Q 2.00 Call for $
089     16 345.0 25.0 13.82 Q 2.00 Call for $
090     16 345.0 24.0 13.26 Q 2.00 Call for $
091     16 345.0 23.0 12.71 Q 2.00 Call for $
092     16 345.0 23.0 12.71 Q 2.00 Call for $
093-S     16 345.0 22.0 12.16 Q 2.00 Call for $
094     16 345.0 22.0 12.16 Q 2.00 Call for $
095     16 345.0 22.0 12.16 Q 2.00 Call for $
096     16 345.0 21.0 11.60 Q 2.00 Call for $
097     16 345.0 20.0 11.05 Q 2.00 Call for $
098     16 345.0 17.0 9.39 Q 2.00 Call for $
099     16 345.0 16.0 8.84 Q 2.00 Call for $
100     16 340.0 16.0 8.71 Q 2.00 Call for $
101     16 345.0 16.0 8.84 Q 1.00 Call for $
102     16 345.0 14.0 7.74 Q 1.00 Call for $
103     14 290.0 14.0 5.69 Q 1.00 Call for $
104     16 310.0 12.0 5.96 Q 1.00 Call for $
105     16 255.0 11.0 4.49 Q 1.00 Call for $
106     8 175.0 10.0 1.40 Q Call for $
103 Bundles 817.34 113.00 15.00 2.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP