Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Koto, Dyed 130
# of Bundles Found: 6
Log #: DYKOTO-130-213-1
Total Qty: 640.14 ft2
Pallet: 345  Row: F41
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
03     30 102.4 5.5 113.63 Q 3.00 $2.25 $255.67
06     31 102.4 5.5 121.46 Q 3.00 $2.25 $273.29
07     32 106.3 4.7 111.59 Q 2.00 $2.25 $251.08
11     16 106.3 5.5 65.10 Q 1.00 $2.25 $146.47
17     32 106.3 5.1 120.90 Q 3.00 $2.25 $272.03
29     32 102.4 4.7 107.46 Q 2.00 $2.25 $241.79
6 Bundles 640.14 14.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Koto, Dyed 130
# of Bundles Found: 6
Log #: DYKOTO-130-213-1
Total Qty: 640.14 ft2
Pallet: 345  Row: F41
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
03     30 102.4 5.5 113.63 Q 3.00 $2.25 $255.67
06     31 102.4 5.5 121.46 Q 3.00 $2.25 $273.29
07     32 106.3 4.7 111.59 Q 2.00 $2.25 $251.08
11     16 106.3 5.5 65.10 Q 1.00 $2.25 $146.47
17     32 106.3 5.1 120.90 Q 3.00 $2.25 $272.03
29     32 102.4 4.7 107.46 Q 2.00 $2.25 $241.79
6 Bundles 640.14 14.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP