Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Maple, Dyed Birdseye 1053
# of Bundles Found: 16
Log #: DYBDEY-1053-5942
Total Qty: 121.50 m2
Pallet: 933  Row: D22
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Extended Price
01A     16 105.0 29.0 4.88 R Call for $
01B     11 135.0 13.0 1.93 R Call for $
02A     16 200.0 25.0 8.01 R Call for $
02B     16 115.0 24.0 4.42 R Call for $
03     16 225.0 49.0 17.66 R 5.00 Call for $
04     21 190.0 57.0 22.76 R Call for $
05B     16 185.0 37.0 10.96 R Call for $
06A     16 225.0 42.0 15.14 R 4.00 Call for $
06B     16 180.0 21.0 6.06 R Call for $
07B     16 180.0 15.0 4.32 R Call for $
08B     16 165.0 16.0 4.22 R Call for $
09A     16 225.0 28.0 10.09 R 3.00 Call for $
09B     16 155.0 11.0 2.73 R Call for $
10A     16 90.0 18.0 2.59 R Call for $
10B     16 90.0 14.0 2.02 R Call for $
11     16 110.0 21.0 3.70 R Call for $
16 Bundles 121.50 12.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Maple, Dyed Birdseye 1053
# of Bundles Found: 16
Log #: DYBDEY-1053-5942
Total Qty: 121.50 m2
Pallet: 933  Row: D22
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Extended Price
01A     16 105.0 29.0 4.88 R Call for $
01B     11 135.0 13.0 1.93 R Call for $
02A     16 200.0 25.0 8.01 R Call for $
02B     16 115.0 24.0 4.42 R Call for $
03     16 225.0 49.0 17.66 R 5.00 Call for $
04     21 190.0 57.0 22.76 R Call for $
05B     16 185.0 37.0 10.96 R Call for $
06A-S     16 225.0 42.0 15.14 R 4.00 Call for $
06B     16 180.0 21.0 6.06 R Call for $
07B     16 180.0 15.0 4.32 R Call for $
08B     16 165.0 16.0 4.22 R Call for $
09A     16 225.0 28.0 10.09 R 3.00 Call for $
09B     16 155.0 11.0 2.73 R Call for $
10A-S     16 90.0 18.0 2.59 R Call for $
10B     16 90.0 14.0 2.02 R Call for $
11     16 110.0 21.0 3.70 R Call for $
16 Bundles 121.50 12.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP