Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Anegre, Dyed 110
# of Bundles Found: 112
Log #: DYANGE-110-148
Total Qty: 12,570.36 ft2
Pallet: 433  Row: A22
Thickness(MM): 0.50
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Extended Price
001     25 106.3 3.9 72.66 Q 1.00 Call for $
002     24 100.4 7.1 118.58 Q 2.00 Call for $
003     24 108.3 5.5 99.46 Q 2.00 Call for $
004     34 98.4 5.5 128.09 Q 3.00 Call for $
005     24 104.3 5.1 88.99 Q 2.00 Call for $
006     24 108.3 2.8 49.73 Q 1.00 Call for $
007     22 116.1 8.7 153.68 Q 3.00 Call for $
008     22 104.3 6.7 106.68 Q 2.00 Call for $
009     24 106.3 5.5 97.65 Q 2.00 Call for $
010     23 65.0 6.7 69.44 Q Call for $
011     25 104.3 6.3 114.09 Q 3.00 Call for $
012     23 104.3 5.5 91.85 Q 2.00 Call for $
013     24 100.4 6.7 111.99 Q 3.00 Call for $
014     23 94.5 7.1 106.96 Q Call for $
015     23 106.3 4.7 80.21 Q 1.00 Call for $
016     9 100.4 5.5 34.59 Q Call for $
017     15 98.4 5.5 56.51 Q 1.00 Call for $
018     27 98.4 6.3 116.25 Q Call for $
019     24 104.3 6.7 116.38 Q 3.00 Call for $
020     24 108.3 5.1 92.35 Q 2.00 Call for $
021     24 112.2 6.3 117.80 Q 3.00 Call for $
022     24 116.1 7.9 152.42 Q 3.00 Call for $
023     24 112.2 7.9 147.25 Q 3.00 Call for $
024     24 108.3 6.3 113.66 Q 3.00 Call for $
025     24 108.3 7.1 127.88 Q 3.00 Call for $
026     22 102.4 5.9 92.36 Q 2.00 Call for $
027     24 114.2 5.9 112.38 Q 2.00 Call for $
028     23 102.4 6.3 102.99 Q 3.00 Call for $
029     24 114.2 7.5 142.34 Q 3.00 Call for $
030     25 102.4 6.3 111.94 Q 3.00 Call for $
031     24 110.2 7.5 137.43 Q 3.00 Call for $
032     24 102.4 5.9 100.76 Q 2.00 Call for $
033     24 114.2 5.5 104.89 Q 2.00 Call for $
034     24 108.3 7.1 127.88 Q 3.00 Call for $
035     24 106.3 5.9 104.63 Q 2.00 Call for $
036     24 102.4 6.7 114.18 Q 3.00 Call for $
037     24 98.4 7.5 122.70 Q 3.00 Call for $
038     25 106.3 7.5 138.04 Q 3.00 Call for $
039     23 106.3 8.3 140.38 Q 4.00 Call for $
040     24 104.3 6.7 116.38 Q 3.00 Call for $
041     23 116.1 6.7 124.16 Q 2.00 Call for $
042     24 114.2 6.7 127.36 Q 3.00 Call for $
043     23 98.4 7.1 111.41 Q 3.00 Call for $
044     24 106.3 7.5 132.52 Q 3.00 Call for $
045     24 116.1 6.7 129.56 Q 2.00 Call for $
046     24 112.2 9.1 169.34 Q 4.00 Call for $
047     22 116.1 8.7 153.68 Q 3.00 Call for $
048     13 102.4 6.7 61.85 Q 1.00 Call for $
049     24 116.1 9.8 190.53 Q 4.00 Call for $
050     25 100.4 6.3 109.79 Q 3.00 Call for $
051     24 100.4 5.9 98.82 Q 2.00 Call for $
052     24 114.2 9.1 172.31 Q 4.00 Call for $
053     22 114.2 6.3 109.87 Q 2.00 Call for $
054     23 104.3 5.9 98.42 Q 2.00 Call for $
055     24 102.4 7.5 127.61 Q 3.00 Call for $
056     24 106.3 6.3 111.60 Q Call for $
057     23 108.3 6.3 108.93 Q Call for $
058     24 112.2 9.1 169.34 Q 2.00 Call for $
059     24 100.4 10.2 171.27 Q 4.00 Call for $
060     38 106.3 5.5 154.62 Q 3.00 Call for $
061     24 116.1 9.1 175.28 Q 4.00 Call for $
062     24 116.1 8.7 167.65 Q 4.00 Call for $
063     24 100.4 6.3 105.40 Q 3.00 Call for $
064     25 100.4 6.7 116.66 Q 3.00 Call for $
065     28 98.4 5.9 113.03 Q 2.00 Call for $
066     23 100.4 5.5 88.39 Q 2.00 Call for $
067     30 102.4 6.3 134.33 Q 3.00 Call for $
068     22 100.4 6.3 96.61 Q 2.00 Call for $
069     24 100.4 6.7 111.99 Q 3.00 Call for $
070     24 104.3 6.7 116.38 Q 3.00 Call for $
071     24 114.2 8.7 164.81 Q 4.00 Call for $
072     23 102.4 7.1 115.87 Q 2.00 Call for $
073     26 100.4 6.7 121.32 Q 3.00 Call for $
074     22 108.3 6.3 104.19 Q 2.00 Call for $
075     26 102.4 5.9 109.15 Q 2.00 Call for $
076     24 100.4 6.7 111.99 Q 3.00 Call for $
077     24 100.4 6.7 111.99 Q 3.00 Call for $
078     22 104.3 7.1 112.96 Q 2.00 Call for $
079     24 102.4 6.3 107.46 Q 3.00 Call for $
080     24 102.4 7.1 120.91 Q 3.00 Call for $
081     26 100.4 5.5 99.91 Q 2.00 Call for $
082     24 100.4 5.9 98.82 Q 2.00 Call for $
083     24 100.4 5.9 98.82 Q 2.00 Call for $
084     25 102.4 6.3 111.94 Q 3.00 Call for $
085     23 104.3 7.1 118.10 Q 2.00 Call for $
086     23 102.4 7.1 115.87 Q 2.00 Call for $
087     24 100.4 7.1 118.58 Q 3.00 Call for $
088     23 104.3 7.1 118.10 Q 2.00 Call for $
089     13 98.4 5.5 48.98 Q 1.00 Call for $
090     24 100.4 7.5 125.16 Q 3.00 Call for $
091     24 102.4 6.3 107.46 Q 3.00 Call for $
092     24 102.4 6.3 107.46 Q 3.00 Call for $
093     23 102.4 6.3 102.99 Q 2.00 Call for $
094     15 102.4 5.9 62.97 Q 1.00 Call for $
095     24 100.4 6.3 105.40 Q 3.00 Call for $
096     23 104.3 5.9 98.42 Q 2.00 Call for $
097     23 104.3 6.7 111.53 Q 2.00 Call for $
098     26 100.4 5.9 107.06 Q 2.00 Call for $
099     24 102.4 6.3 107.46 Q 3.00 Call for $
100     24 100.4 5.9 98.82 Q 2.00 Call for $
101     24 102.4 7.1 120.91 Q 3.00 Call for $
102     15 104.3 6.3 68.46 Q 2.00 Call for $
103     24 100.4 5.5 92.23 Q 2.00 Call for $
104     24 104.3 6.7 116.38 Q 3.00 Call for $
105     24 100.4 5.5 92.23 Q 2.00 Call for $
106     12 102.4 6.3 53.73 Q 1.00 Call for $
107     23 100.4 5.5 88.39 Q 2.00 Call for $
108     24 102.4 5.5 94.04 Q 2.00 Call for $
109     24 100.4 6.3 105.40 Q 3.00 Call for $
110     20 102.4 7.1 100.76 Q 2.00 Call for $
111     22 106.3 6.7 108.70 Q 2.00 Call for $
113     20 98.4 6.7 91.49 Q 2.00 Call for $
112 Bundles 12570.36 266.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Anegre, Dyed 110
# of Bundles Found: 112
Log #: DYANGE-110-148
Total Qty: 12,570.36 ft2
Pallet: 433  Row: A22
Thickness(MM): 0.50
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Extended Price
001     25 106.3 3.9 72.66 Q 1.00 Call for $
002     24 100.4 7.1 118.58 Q 2.00 Call for $
003     24 108.3 5.5 99.46 Q 2.00 Call for $
004     34 98.4 5.5 128.09 Q 3.00 Call for $
005     24 104.3 5.1 88.99 Q 2.00 Call for $
006     24 108.3 2.8 49.73 Q 1.00 Call for $
007-S     22 116.1 8.7 153.68 Q 3.00 Call for $
008     22 104.3 6.7 106.68 Q 2.00 Call for $
009     24 106.3 5.5 97.65 Q 2.00 Call for $
010     23 65.0 6.7 69.44 Q Call for $
011     25 104.3 6.3 114.09 Q 3.00 Call for $
012     23 104.3 5.5 91.85 Q 2.00 Call for $
013     24 100.4 6.7 111.99 Q 3.00 Call for $
014     23 94.5 7.1 106.96 Q Call for $
015     23 106.3 4.7 80.21 Q 1.00 Call for $
016     9 100.4 5.5 34.59 Q Call for $
017     15 98.4 5.5 56.51 Q 1.00 Call for $
018     27 98.4 6.3 116.25 Q Call for $
019     24 104.3 6.7 116.38 Q 3.00 Call for $
020     24 108.3 5.1 92.35 Q 2.00 Call for $
021     24 112.2 6.3 117.80 Q 3.00 Call for $
022     24 116.1 7.9 152.42 Q 3.00 Call for $
023     24 112.2 7.9 147.25 Q 3.00 Call for $
024     24 108.3 6.3 113.66 Q 3.00 Call for $
025     24 108.3 7.1 127.88 Q 3.00 Call for $
026     22 102.4 5.9 92.36 Q 2.00 Call for $
027     24 114.2 5.9 112.38 Q 2.00 Call for $
028     23 102.4 6.3 102.99 Q 3.00 Call for $
029     24 114.2 7.5 142.34 Q 3.00 Call for $
030     25 102.4 6.3 111.94 Q 3.00 Call for $
031     24 110.2 7.5 137.43 Q 3.00 Call for $
032     24 102.4 5.9 100.76 Q 2.00 Call for $
033-S     24 114.2 5.5 104.89 Q 2.00 Call for $
034     24 108.3 7.1 127.88 Q 3.00 Call for $
035     24 106.3 5.9 104.63 Q 2.00 Call for $
036     24 102.4 6.7 114.18 Q 3.00 Call for $
037     24 98.4 7.5 122.70 Q 3.00 Call for $
038     25 106.3 7.5 138.04 Q 3.00 Call for $
039     23 106.3 8.3 140.38 Q 4.00 Call for $
040     24 104.3 6.7 116.38 Q 3.00 Call for $
041     23 116.1 6.7 124.16 Q 2.00 Call for $
042     24 114.2 6.7 127.36 Q 3.00 Call for $
043     23 98.4 7.1 111.41 Q 3.00 Call for $
044     24 106.3 7.5 132.52 Q 3.00 Call for $
045     24 116.1 6.7 129.56 Q 2.00 Call for $
046     24 112.2 9.1 169.34 Q 4.00 Call for $
047     22 116.1 8.7 153.68 Q 3.00 Call for $
048     13 102.4 6.7 61.85 Q 1.00 Call for $
049     24 116.1 9.8 190.53 Q 4.00 Call for $
050     25 100.4 6.3 109.79 Q 3.00 Call for $
051     24 100.4 5.9 98.82 Q 2.00 Call for $
052     24 114.2 9.1 172.31 Q 4.00 Call for $
053     22 114.2 6.3 109.87 Q 2.00 Call for $
054     23 104.3 5.9 98.42 Q 2.00 Call for $
055     24 102.4 7.5 127.61 Q 3.00 Call for $
056     24 106.3 6.3 111.60 Q Call for $
057     23 108.3 6.3 108.93 Q Call for $
058     24 112.2 9.1 169.34 Q 2.00 Call for $
059     24 100.4 10.2 171.27 Q 4.00 Call for $
060     38 106.3 5.5 154.62 Q 3.00 Call for $
061     24 116.1 9.1 175.28 Q 4.00 Call for $
062     24 116.1 8.7 167.65 Q 4.00 Call for $
063     24 100.4 6.3 105.40 Q 3.00 Call for $
064     25 100.4 6.7 116.66 Q 3.00 Call for $
065     28 98.4 5.9 113.03 Q 2.00 Call for $
066     23 100.4 5.5 88.39 Q 2.00 Call for $
067-S     30 102.4 6.3 134.33 Q 3.00 Call for $
068     22 100.4 6.3 96.61 Q 2.00 Call for $
069     24 100.4 6.7 111.99 Q 3.00 Call for $
070     24 104.3 6.7 116.38 Q 3.00 Call for $
071     24 114.2 8.7 164.81 Q 4.00 Call for $
072     23 102.4 7.1 115.87 Q 2.00 Call for $
073     26 100.4 6.7 121.32 Q 3.00 Call for $
074     22 108.3 6.3 104.19 Q 2.00 Call for $
075     26 102.4 5.9 109.15 Q 2.00 Call for $
076     24 100.4 6.7 111.99 Q 3.00 Call for $
077     24 100.4 6.7 111.99 Q 3.00 Call for $
078     22 104.3 7.1 112.96 Q 2.00 Call for $
079     24 102.4 6.3 107.46 Q 3.00 Call for $
080     24 102.4 7.1 120.91 Q 3.00 Call for $
081     26 100.4 5.5 99.91 Q 2.00 Call for $
082     24 100.4 5.9 98.82 Q 2.00 Call for $
083     24 100.4 5.9 98.82 Q 2.00 Call for $
084     25 102.4 6.3 111.94 Q 3.00 Call for $
085     23 104.3 7.1 118.10 Q 2.00 Call for $
086     23 102.4 7.1 115.87 Q 2.00 Call for $
087     24 100.4 7.1 118.58 Q 3.00 Call for $
088     23 104.3 7.1 118.10 Q 2.00 Call for $
089     13 98.4 5.5 48.98 Q 1.00 Call for $
090     24 100.4 7.5 125.16 Q 3.00 Call for $
091     24 102.4 6.3 107.46 Q 3.00 Call for $
092     24 102.4 6.3 107.46 Q 3.00 Call for $
093     23 102.4 6.3 102.99 Q 2.00 Call for $
094     15 102.4 5.9 62.97 Q 1.00 Call for $
095     24 100.4 6.3 105.40 Q 3.00 Call for $
096     23 104.3 5.9 98.42 Q 2.00 Call for $
097     23 104.3 6.7 111.53 Q 2.00 Call for $
098-S     26 100.4 5.9 107.06 Q 2.00 Call for $
099     24 102.4 6.3 107.46 Q 3.00 Call for $
100     24 100.4 5.9 98.82 Q 2.00 Call for $
101     24 102.4 7.1 120.91 Q 3.00 Call for $
102     15 104.3 6.3 68.46 Q 2.00 Call for $
103     24 100.4 5.5 92.23 Q 2.00 Call for $
104     24 104.3 6.7 116.38 Q 3.00 Call for $
105     24 100.4 5.5 92.23 Q 2.00 Call for $
106     12 102.4 6.3 53.73 Q 1.00 Call for $
107     23 100.4 5.5 88.39 Q 2.00 Call for $
108     24 102.4 5.5 94.04 Q 2.00 Call for $
109     24 100.4 6.3 105.40 Q 3.00 Call for $
110     20 102.4 7.1 100.76 Q 2.00 Call for $
111     22 106.3 6.7 108.70 Q 2.00 Call for $
113     20 98.4 6.7 91.49 Q 2.00 Call for $
112 Bundles 12570.36 266.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP