Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Anegre, Dyed 1
# of Bundles Found: 7
Log #: DYANGE-1-172
Total Qty: 345.61 ft2
Pallet: 869  Row: F21
Thickness(MM): 1.00
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
048     16 120.1 4.3 57.78 Q 1.00 $2.75 $158.90
071     20 120.1 3.9 65.66 Q $2.75 $180.57
090     16 120.1 4.3 57.78 Q 1.00 $2.75 $158.90
097     17 112.2 3.5 46.93 Q $2.75 $129.06
117     16 88.6 3.9 38.75 Q 1.00 $2.75 $106.56
121     16 84.6 3.9 37.03 Q 1.00 $2.75 $101.83
149     16 86.6 4.3 41.68 Q 1.00 $2.75 $114.62
7 Bundles 345.61 2.00 3.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Anegre, Dyed 1
# of Bundles Found: 7
Log #: DYANGE-1-172
Total Qty: 345.61 ft2
Pallet: 869  Row: F21
Thickness(MM): 1.00
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
048     16 120.1 4.3 57.78 Q 1.00 $2.75 $158.90
071     20 120.1 3.9 65.66 Q $2.75 $180.57
090     16 120.1 4.3 57.78 Q 1.00 $2.75 $158.90
097     17 112.2 3.5 46.93 Q $2.75 $129.06
117     16 88.6 3.9 38.75 Q 1.00 $2.75 $106.56
121     16 84.6 3.9 37.03 Q 1.00 $2.75 $101.83
149     16 86.6 4.3 41.68 Q 1.00 $2.75 $114.62
7 Bundles 345.61 2.00 3.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP