Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Tupelo, Dyed 302
# of Bundles Found: 4
Log #: DTUPLO-302-11
Total Qty: 90.23 m2
Pallet: 46  Row: F41
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
05     30 340.0 22.0 22.46 F 5.00 $26.35 $591.77
06     31 265.0 21.0 17.83 F 5.00 $26.34 $469.64
08     32 295.0 26.0 24.57 F 6.00 $26.34 $647.24
14     32 330.0 24.0 25.37 F 5.00 $26.35 $668.38
4 Bundles 90.23 10.00 11.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Tupelo, Dyed 302
# of Bundles Found: 4
Log #: DTUPLO-302-11
Total Qty: 90.23 m2
Pallet: 46  Row: F41
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
05     30 340.0 22.0 22.46 F 5.00 $26.35 $591.77
06     31 265.0 21.0 17.83 F 5.00 $26.34 $469.64
08     32 295.0 26.0 24.57 F 6.00 $26.34 $647.24
14     32 330.0 24.0 25.37 F 5.00 $26.35 $668.38
4 Bundles 90.23 10.00 11.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP