Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Walnut Burl
# of Bundles Found: 5
Log #: BRLWAL-15784
Total Qty: 48.28 m2
Pallet: 152  Row: F41
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
02     24 164.0 62.0 24.43 R 3.00 $69.89 $1707.38
32     24 68.0 35.0 5.72 R 0.50 $31.71 $181.37
31     24 72.0 34.0 5.88 R 1.00 $42.48 $249.80
29     24 66.0 50.0 7.93 R 1.00 $45.69 $362.31
18     24 75.0 24.0 4.32 R 0.50 $45.75 $197.63
5 Bundles 48.28 6.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Walnut Burl
# of Bundles Found: 5
Log #: BRLWAL-15784
Total Qty: 48.28 m2
Pallet: 152  Row: F41
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
02     24 164.0 62.0 24.43 R 3.00 $69.89 $1707.38
32     24 68.0 35.0 5.72 R 0.50 $31.71 $181.37
31     24 72.0 34.0 5.88 R 1.00 $42.48 $249.80
29     24 66.0 50.0 7.93 R 1.00 $45.69 $362.31
18     24 75.0 24.0 4.32 R 0.50 $45.75 $197.63
5 Bundles 48.28 6.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP