Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Oak Burl
# of Bundles Found: 67
Log #: BRLOAK-3
Total Qty: 245.64 m2
Pallet: 62  Row: E21
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
21     24 33.0 24.0 1.90 R 0.50 $42.54 $80.82
61     24 35.0 26.0 2.19 R $34.89 $76.41
28     24 35.0 27.0 2.27 R 0.50 $42.48 $96.42
31     24 35.0 28.0 2.35 R 0.50 $42.56 $100.01
17     24 36.0 24.0 2.08 R 0.50 $42.38 $88.16
26     24 36.0 25.0 2.16 R 0.50 $42.52 $91.84
13     24 36.0 30.0 2.59 R 0.50 $42.55 $110.21
52     24 38.0 24.0 2.19 R 0.50 $42.49 $93.06
36     24 39.0 27.0 2.53 R 0.50 $42.47 $107.44
23     24 39.0 30.0 2.81 R 0.50 $42.48 $119.37
29     24 39.0 31.0 2.90 R 0.50 $42.54 $123.36
58     24 40.0 18.0 1.73 R $34.94 $60.45
70     24 40.0 19.0 1.83 R $34.86 $63.80
77     24 40.0 31.0 2.98 R 0.50 $42.46 $126.52
89     24 41.0 31.0 3.05 R 0.50 $42.53 $129.72
45     24 41.0 32.0 3.15 R 0.50 $42.50 $133.87
63     24 42.0 24.0 2.42 R 0.50 $42.50 $102.86
37     24 42.0 40.0 4.04 R 0.75 $49.95 $201.81
80     24 43.0 36.0 3.72 R 0.75 $49.99 $185.95
41     24 44.0 26.0 2.75 R 0.50 $42.44 $116.72
11     24 44.0 28.0 2.96 R 0.50 $42.48 $125.73
33     34 44.0 28.0 4.19 R 0.50 $42.51 $178.11
19     12 44.0 31.0 1.64 R $34.92 $57.27
43     24 44.0 33.0 3.49 R 0.75 $49.98 $174.42
18     24 45.0 32.0 3.46 R 1.00 $59.13 $204.60
79     24 45.0 42.0 4.54 R 1.00 $59.16 $268.57
85     24 45.0 44.0 4.76 R 0.75 $49.97 $237.85
59     24 46.0 22.0 2.43 R 0.50 $42.49 $103.25
48     24 46.0 24.0 2.65 R 0.50 $42.51 $112.65
24     24 46.0 28.0 3.09 R 0.50 $42.53 $131.42
38     24 46.0 34.0 3.76 R 1.00 $59.10 $222.20
10     24 47.0 28.0 3.16 R 0.50 $42.50 $134.30
47     22 47.0 37.0 3.83 R 0.50 $42.47 $162.66
53     24 48.0 19.0 2.19 R $34.96 $76.57
87     24 48.0 31.0 3.57 R 0.50 $42.53 $151.84
91     24 49.0 31.0 3.65 R 0.50 $42.47 $155.00
50     24 50.0 48.0 5.77 R 1.00 $59.10 $341.00
25     24 52.0 21.0 2.62 R 0.50 $42.53 $111.43
68     24 53.0 20.0 2.55 R $34.90 $88.99
27     34 53.0 23.0 4.15 R 0.50 $42.46 $176.21
30     24 53.0 28.0 3.57 R 0.50 $42.42 $151.44
56     24 56.0 26.0 3.50 R 0.50 $42.45 $148.56
64     24 56.0 30.0 4.04 R 0.50 $42.43 $171.43
60     24 57.0 15.0 2.05 R $35.02 $71.79
84     0 57.0 23.0 0.13 R 0.50 $44.08 $5.73
71     24 57.0 26.0 3.56 R 0.50 $42.47 $151.21
32     24 57.0 34.0 4.66 R 0.75 $49.96 $232.83
39     24 57.0 41.0 5.61 R 1.00 $59.19 $332.04
90     24 60.0 29.0 4.18 R 0.50 $42.48 $177.55
82     24 61.0 16.0 2.34 R $35.01 $81.93
14     24 61.0 22.0 3.22 R 0.50 $42.53 $136.95
49     24 61.0 29.0 4.25 R $34.95 $148.53
51     24 61.0 43.0 6.30 R 1.00 $59.16 $372.68
92     24 65.0 24.0 3.75 R 1.00 $59.11 $221.65
74     24 68.0 29.0 4.74 R 1.00 $59.11 $280.17
88     24 74.0 19.0 3.38 R $34.92 $118.04
02     24 74.0 27.0 4.80 R 1.00 $59.15 $283.91
09     24 77.0 32.0 5.92 R 1.00 $59.14 $350.08
55     24 79.0 23.0 4.37 R 1.00 $59.08 $258.17
08     24 80.0 24.0 4.61 R 1.00 $59.18 $272.80
01     24 83.0 30.0 5.98 R 1.00 $59.16 $353.76
22     24 86.0 32.0 6.61 R 1.00 $59.15 $391.00
15     24 87.0 32.0 6.69 R 1.00 $59.13 $395.56
12     24 90.0 26.0 5.62 R 0.50 $42.49 $238.78
06     24 97.0 32.0 7.46 R 1.50 $61.80 $461.04
57     24 98.0 34.0 8.01 R 2.00 $69.32 $555.22
20     24 99.0 26.0 6.18 R 1.00 $59.17 $365.70
67 Bundles 245.64 40.25
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Oak Burl
# of Bundles Found: 67
Log #: BRLOAK-3
Total Qty: 245.64 m2
Pallet: 62  Row: E21
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
21     24 33.0 24.0 1.90 R 0.50 $42.54 $80.82
61     24 35.0 26.0 2.19 R $34.89 $76.41
28     24 35.0 27.0 2.27 R 0.50 $42.48 $96.42
31     24 35.0 28.0 2.35 R 0.50 $42.56 $100.01
17     24 36.0 24.0 2.08 R 0.50 $42.38 $88.16
26     24 36.0 25.0 2.16 R 0.50 $42.52 $91.84
13     24 36.0 30.0 2.59 R 0.50 $42.55 $110.21
52     24 38.0 24.0 2.19 R 0.50 $42.49 $93.06
36     24 39.0 27.0 2.53 R 0.50 $42.47 $107.44
23     24 39.0 30.0 2.81 R 0.50 $42.48 $119.37
29     24 39.0 31.0 2.90 R 0.50 $42.54 $123.36
58     24 40.0 18.0 1.73 R $34.94 $60.45
70     24 40.0 19.0 1.83 R $34.86 $63.80
77     24 40.0 31.0 2.98 R 0.50 $42.46 $126.52
89     24 41.0 31.0 3.05 R 0.50 $42.53 $129.72
45     24 41.0 32.0 3.15 R 0.50 $42.50 $133.87
63     24 42.0 24.0 2.42 R 0.50 $42.50 $102.86
37     24 42.0 40.0 4.04 R 0.75 $49.95 $201.81
80     24 43.0 36.0 3.72 R 0.75 $49.99 $185.95
41     24 44.0 26.0 2.75 R 0.50 $42.44 $116.72
11     24 44.0 28.0 2.96 R 0.50 $42.48 $125.73
33     34 44.0 28.0 4.19 R 0.50 $42.51 $178.11
19     12 44.0 31.0 1.64 R $34.92 $57.27
43     24 44.0 33.0 3.49 R 0.75 $49.98 $174.42
18     24 45.0 32.0 3.46 R 1.00 $59.13 $204.60
79     24 45.0 42.0 4.54 R 1.00 $59.16 $268.57
85     24 45.0 44.0 4.76 R 0.75 $49.97 $237.85
59     24 46.0 22.0 2.43 R 0.50 $42.49 $103.25
48     24 46.0 24.0 2.65 R 0.50 $42.51 $112.65
24     24 46.0 28.0 3.09 R 0.50 $42.53 $131.42
38     24 46.0 34.0 3.76 R 1.00 $59.10 $222.20
10     24 47.0 28.0 3.16 R 0.50 $42.50 $134.30
47     22 47.0 37.0 3.83 R 0.50 $42.47 $162.66
53     24 48.0 19.0 2.19 R $34.96 $76.57
87     24 48.0 31.0 3.57 R 0.50 $42.53 $151.84
91     24 49.0 31.0 3.65 R 0.50 $42.47 $155.00
50     24 50.0 48.0 5.77 R 1.00 $59.10 $341.00
25     24 52.0 21.0 2.62 R 0.50 $42.53 $111.43
68     24 53.0 20.0 2.55 R $34.90 $88.99
27     34 53.0 23.0 4.15 R 0.50 $42.46 $176.21
30     24 53.0 28.0 3.57 R 0.50 $42.42 $151.44
56     24 56.0 26.0 3.50 R 0.50 $42.45 $148.56
64     24 56.0 30.0 4.04 R 0.50 $42.43 $171.43
60     24 57.0 15.0 2.05 R $35.02 $71.79
84     0 57.0 23.0 0.13 R 0.50 $44.08 $5.73
71     24 57.0 26.0 3.56 R 0.50 $42.47 $151.21
32     24 57.0 34.0 4.66 R 0.75 $49.96 $232.83
39     24 57.0 41.0 5.61 R 1.00 $59.19 $332.04
90     24 60.0 29.0 4.18 R 0.50 $42.48 $177.55
82     24 61.0 16.0 2.34 R $35.01 $81.93
14     24 61.0 22.0 3.22 R 0.50 $42.53 $136.95
49     24 61.0 29.0 4.25 R $34.95 $148.53
51     24 61.0 43.0 6.30 R 1.00 $59.16 $372.68
92     24 65.0 24.0 3.75 R 1.00 $59.11 $221.65
74     24 68.0 29.0 4.74 R 1.00 $59.11 $280.17
88     24 74.0 19.0 3.38 R $34.92 $118.04
02     24 74.0 27.0 4.80 R 1.00 $59.15 $283.91
09     24 77.0 32.0 5.92 R 1.00 $59.14 $350.08
55     24 79.0 23.0 4.37 R 1.00 $59.08 $258.17
08     24 80.0 24.0 4.61 R 1.00 $59.18 $272.80
01     24 83.0 30.0 5.98 R 1.00 $59.16 $353.76
22     24 86.0 32.0 6.61 R 1.00 $59.15 $391.00
15     24 87.0 32.0 6.69 R 1.00 $59.13 $395.56
12     24 90.0 26.0 5.62 R 0.50 $42.49 $238.78
06     24 97.0 32.0 7.46 R 1.50 $61.80 $461.04
57     24 98.0 34.0 8.01 R 2.00 $69.32 $555.22
20     24 99.0 26.0 6.18 R 1.00 $59.17 $365.70
67 Bundles 245.64 40.25
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP