Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Ash Burl
# of Bundles Found: 5
Log #: BRLASH-10
Total Qty: 163.70 m2
Pallet: 122  Row: F11
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Extended Price
26     26 133.0 123.0 42.58 R 8.00 1.00 Call for $
27     24 130.0 123.0 32.02 R 8.00 Call for $
32     24 114.0 109.0 29.85 R 7.00 Call for $
33     24 120.0 112.0 32.29 R 8.00 Call for $
34     24 110.0 102.0 26.96 R 7.00 Call for $
5 Bundles 163.70 38.00 1.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Ash Burl
# of Bundles Found: 5
Log #: BRLASH-10
Total Qty: 163.70 m2
Pallet: 122  Row: F11
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Extended Price
26     26 133.0 123.0 42.58 R 8.00 1.00 Call for $
27     24 130.0 123.0 32.02 R 8.00 Call for $
32     24 114.0 109.0 29.85 R 7.00 Call for $
33     24 120.0 112.0 32.29 R 8.00 Call for $
34     24 110.0 102.0 26.96 R 7.00 Call for $
5 Bundles 163.70 38.00 1.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP