Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Ash Burl
# of Bundles Found: 5
Log #: BRLASH-10
Total Qty: 1,760.20 ft2
Pallet: 122  Row: F11
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Extended Price
26     26 52.4 48.4 457.83 R 8.00 1.00 Call for $
27     24 51.2 48.4 344.27 R 8.00 Call for $
32     24 44.9 42.9 320.98 R 7.00 Call for $
33     24 47.2 44.1 347.25 R 8.00 Call for $
34     24 43.3 40.2 289.88 R 7.00 Call for $
5 Bundles 1760.20 38.00 1.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Ash Burl
# of Bundles Found: 5
Log #: BRLASH-10
Total Qty: 1,760.20 ft2
Pallet: 122  Row: F11
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Extended Price
26     26 52.4 48.4 457.83 R 8.00 1.00 Call for $
27     24 51.2 48.4 344.27 R 8.00 Call for $
32     24 44.9 42.9 320.98 R 7.00 Call for $
33     24 47.2 44.1 347.25 R 8.00 Call for $
34     24 43.3 40.2 289.88 R 7.00 Call for $
5 Bundles 1760.20 38.00 1.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP