Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Amboyna Burl (Maidou)
# of Bundles Found: 10
Log #: BRLAMB-13BM
Total Qty: 4.94 m2
Pallet: 1209  Row: G41
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
01     12 15.0 10.0 0.18 F $139.44 $25.10
02     12 20.0 13.0 0.31 F $139.39 $43.21
03     12 20.0 15.0 0.36 F $139.39 $50.18
04     9 20.0 17.0 0.31 F $139.39 $43.21
05     12 30.0 17.0 0.61 F $150.16 $91.60
06     12 35.0 19.0 0.80 F $150.15 $120.12
07     12 35.0 19.0 0.80 F $150.15 $120.12
19     12 25.0 20.0 0.60 F $134.55 $80.73
20     12 20.0 20.0 0.48 F $134.56 $64.59
21     12 20.0 20.0 0.48 F $134.56 $64.59
10 Bundles 4.94
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Amboyna Burl (Maidou)
# of Bundles Found: 10
Log #: BRLAMB-13BM
Total Qty: 4.94 m2
Pallet: 1209  Row: G41
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
01     12 15.0 10.0 0.18 F $139.44 $25.10
02     12 20.0 13.0 0.31 F $139.39 $43.21
03     12 20.0 15.0 0.36 F $139.39 $50.18
04     9 20.0 17.0 0.31 F $139.39 $43.21
05     12 30.0 17.0 0.61 F $150.16 $91.60
06     12 35.0 19.0 0.80 F $150.15 $120.12
07     12 35.0 19.0 0.80 F $150.15 $120.12
19     12 25.0 20.0 0.60 F $134.55 $80.73
20     12 20.0 20.0 0.48 F $134.56 $64.59
21     12 20.0 20.0 0.48 F $134.56 $64.59
10 Bundles 4.94
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP