Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Maple, Birdseye
# of Bundles Found: 135
Log #: BDEYML-11220-1
Total Qty: 264.18 m2
Pallet: 215  Row: E12
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
080     7 210.0 10.0 1.47 R $18.84 $27.69
112     17 90.0 24.0 3.67 R $16.15 $59.26
122     12 160.0 11.0 2.11 R $18.84 $39.75
125     8 205.0 11.0 1.80 R $18.84 $33.91
126     16 215.0 11.0 3.78 R $18.84 $71.20
127     16 60.0 25.0 2.40 R $16.15 $38.75
130     16 80.0 12.0 1.54 R $16.15 $24.87
132     12 100.0 11.0 1.32 R $16.14 $21.31
138     16 115.0 11.0 2.02 R $16.14 $32.61
141     15 145.0 10.0 2.17 R $18.84 $40.88
142     16 80.0 14.0 1.79 R $16.15 $28.90
149     7 150.0 11.0 1.16 R $18.84 $21.85
153     15 165.0 11.0 2.72 R $18.84 $51.24
155     16 165.0 11.0 2.90 R $18.84 $54.63
156     12 140.0 9.0 1.51 R $18.83 $28.44
157     16 160.0 11.0 2.82 R $18.84 $53.12
166     15 210.0 10.0 3.15 R $18.84 $59.34
167     11 210.0 11.0 2.54 R $18.84 $47.85
168     8 160.0 11.0 1.41 R $18.84 $26.56
176     21 90.0 16.0 3.02 R $16.15 $48.76
186     12 170.0 11.0 2.24 R $18.83 $42.19
187     17 165.0 9.0 2.52 R $18.84 $47.47
194     7 110.0 11.0 0.85 R $16.14 $13.72
196     15 190.0 14.0 3.99 R $18.84 $75.16
207     10 60.0 40.0 2.40 R $20.99 $50.38
211     15 140.0 12.0 2.52 R $18.84 $47.47
217     19 105.0 11.0 2.20 R $16.10 $35.43
222     15 70.0 21.0 2.20 R $16.15 $35.52
224     13 115.0 12.0 1.79 R $16.15 $28.90
230     11 160.0 10.0 1.76 R $18.84 $33.15
235     6 85.0 14.0 0.71 R $16.14 $11.46
236     15 80.0 13.0 1.56 R $16.15 $25.19
237     10 80.0 17.0 1.36 R $16.15 $21.96
247     13 90.0 21.0 2.46 R $16.13 $39.68
257     6 180.0 10.0 1.08 R $18.83 $20.34
261     12 125.0 12.0 1.80 R $16.14 $29.06
262     16 80.0 19.0 2.43 R $16.15 $39.24
265     16 175.0 11.0 3.08 R $18.84 $58.02
267     10 180.0 11.0 1.98 R $18.84 $37.30
272     12 70.0 19.0 1.60 R $16.14 $25.83
287     12 170.0 10.0 2.04 R $16.15 $32.94
302     13 70.0 12.0 1.09 R $16.15 $17.60
307     14 65.0 14.0 1.27 R $16.15 $20.51
308     15 120.0 11.0 1.98 R $16.15 $31.97
323     16 85.0 22.0 2.99 R $16.15 $48.28
324     19 100.0 11.0 2.09 R $16.15 $33.75
327     13 65.0 19.0 1.61 R $16.15 $26.00
328     8 65.0 18.0 0.94 R $16.15 $15.18
329     5 75.0 15.0 0.56 R $16.14 $9.04
330     20 85.0 17.0 2.89 R $16.15 $46.66
331     22 90.0 10.0 1.98 R $16.15 $31.97
332     10 75.0 12.0 0.90 R $16.14 $14.53
334     12 70.0 14.0 1.18 R $16.14 $19.05
337     12 80.0 15.0 1.44 R $16.15 $23.25
338     11 110.0 12.0 1.45 R $16.14 $23.41
340     16 70.0 17.0 1.90 R $16.15 $30.68
342     26 135.0 11.0 3.86 R $18.84 $72.71
343     7 150.0 12.0 1.26 R $18.84 $23.74
347     12 240.0 12.0 3.46 R $18.84 $65.18
351     8 105.0 12.0 1.01 R $16.15 $16.31
359     15 85.0 14.0 1.78 R $16.15 $28.74
360     9 80.0 24.0 1.73 R $16.14 $27.93
361     14 75.0 15.0 1.58 R $16.15 $25.51
367     16 90.0 14.0 2.02 R $16.14 $32.61
369     16 70.0 22.0 2.46 R $16.15 $39.72
370     12 120.0 11.0 1.58 R $16.15 $25.51
374     16 85.0 13.0 1.77 R $16.15 $28.58
377     9 80.0 21.0 1.51 R $16.15 $24.38
379     16 135.0 11.0 2.38 R $18.84 $44.83
380     16 85.0 16.0 2.18 R $16.15 $35.20
382     12 75.0 20.0 1.80 R $16.14 $29.06
389     12 90.0 31.0 3.35 R $16.15 $54.09
390     16 50.0 41.0 3.28 R $16.15 $52.96
391     15 55.0 14.0 1.16 R $16.08 $18.65
392     8 90.0 14.0 1.01 R $16.15 $16.31
393     23 145.0 12.0 4.00 R $18.84 $75.35
396     17 130.0 11.0 2.43 R $18.84 $45.77
398     22 110.0 11.0 2.66 R $16.15 $42.95
405     7 70.0 18.0 0.88 R $16.15 $14.21
412     7 105.0 10.0 0.74 R $16.15 $11.95
413     16 140.0 10.0 2.24 R $18.83 $42.19
414     16 80.0 14.0 1.79 R $16.15 $28.90
417     13 70.0 19.0 1.73 R $16.14 $27.93
419     15 105.0 10.0 1.58 R $16.15 $25.51
423     11 90.0 15.0 1.48 R $16.15 $23.90
425     10 115.0 11.0 1.26 R $16.14 $20.34
426     16 95.0 9.0 1.37 R $16.15 $22.12
427     12 110.0 11.0 1.45 R $16.14 $23.41
429     11 70.0 18.0 1.39 R $16.14 $22.44
437     12 65.0 10.0 0.78 R $16.14 $12.59
438     16 150.0 12.0 2.88 R $18.84 $54.25
439     16 145.0 11.0 2.55 R $18.84 $48.03
440     15 85.0 15.0 1.91 R $16.15 $30.84
441     6 90.0 12.0 0.65 R $16.15 $10.50
447A     15 110.0 32.0 5.29 R $20.95 $110.82
447B     16 50.0 32.0 2.56 R $20.99 $53.74
450     8 230.0 9.0 1.66 R $18.80 $31.20
455     16 80.0 19.0 2.43 R $16.15 $39.24
460     11 75.0 16.0 1.32 R $16.14 $21.31
461     16 70.0 23.0 2.58 R $16.15 $41.66
462     16 55.0 19.0 1.67 R $16.14 $26.96
464     15 100.0 12.0 1.80 R $16.14 $29.06
465     11 75.0 13.0 1.07 R $16.15 $17.28
466     10 115.0 10.0 1.15 R $16.15 $18.57
467     11 160.0 10.0 1.76 R $18.84 $33.15
468     19 80.0 11.0 1.67 R $16.14 $26.96
469     16 80.0 13.0 1.66 R $16.14 $26.80
471     12 85.0 19.0 1.94 R $16.14 $31.32
473     16 90.0 27.0 3.52 R $16.14 $56.81
476     19 70.0 19.0 2.53 R $16.15 $40.85
477     16 65.0 17.0 1.77 R $16.15 $28.58
478     10 70.0 13.0 0.91 R $16.14 $14.69
479     16 90.0 15.0 2.16 R $16.15 $34.88
485     5 90.0 18.0 0.81 R $16.15 $13.08
488     7 90.0 14.0 0.88 R $16.15 $14.21
490     16 90.0 10.0 1.44 R $16.15 $23.25
493     15 85.0 14.0 1.78 R $16.15 $28.74
494     15 85.0 15.0 1.91 R $16.15 $30.84
495     16 85.0 12.0 1.63 R $16.15 $26.32
496     16 75.0 11.0 1.32 R $16.14 $21.31
499     5 85.0 15.0 0.64 R $16.14 $10.33
502     16 190.0 10.0 3.04 R $18.84 $57.26
508     11 165.0 13.0 2.36 R $18.84 $44.46
510     16 155.0 11.0 2.73 R $18.84 $51.43
514     16 85.0 17.0 2.31 R $16.15 $37.30
516     16 75.0 12.0 1.44 R $16.15 $23.25
518     15 150.0 12.0 2.70 R $18.84 $50.86
524     4 255.0 11.0 1.12 R $18.84 $21.10
527     9 100.0 14.0 1.26 R $16.14 $20.34
533     16 150.0 8.0 1.92 R $18.83 $36.16
561     15 175.0 12.0 3.15 R $18.84 $59.34
596     16 65.0 14.0 1.46 R $16.14 $23.57
597     14 65.0 15.0 1.37 R $16.09 $22.04
605     16 100.0 9.0 1.44 R $16.15 $23.25
639     16 140.0 12.0 2.69 R $18.84 $50.67
135 Bundles 264.18
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Maple, Birdseye
# of Bundles Found: 135
Log #: BDEYML-11220-1
Total Qty: 264.18 m2
Pallet: 215  Row: E12
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
080     7 210.0 10.0 1.47 R $18.84 $27.69
112     17 90.0 24.0 3.67 R $16.15 $59.26
122     12 160.0 11.0 2.11 R $18.84 $39.75
125     8 205.0 11.0 1.80 R $18.84 $33.91
126     16 215.0 11.0 3.78 R $18.84 $71.20
127     16 60.0 25.0 2.40 R $16.15 $38.75
130     16 80.0 12.0 1.54 R $16.15 $24.87
132     12 100.0 11.0 1.32 R $16.14 $21.31
138     16 115.0 11.0 2.02 R $16.14 $32.61
141     15 145.0 10.0 2.17 R $18.84 $40.88
142     16 80.0 14.0 1.79 R $16.15 $28.90
149     7 150.0 11.0 1.16 R $18.84 $21.85
153     15 165.0 11.0 2.72 R $18.84 $51.24
155     16 165.0 11.0 2.90 R $18.84 $54.63
156     12 140.0 9.0 1.51 R $18.83 $28.44
157     16 160.0 11.0 2.82 R $18.84 $53.12
166     15 210.0 10.0 3.15 R $18.84 $59.34
167     11 210.0 11.0 2.54 R $18.84 $47.85
168     8 160.0 11.0 1.41 R $18.84 $26.56
176     21 90.0 16.0 3.02 R $16.15 $48.76
186     12 170.0 11.0 2.24 R $18.83 $42.19
187     17 165.0 9.0 2.52 R $18.84 $47.47
194     7 110.0 11.0 0.85 R $16.14 $13.72
196     15 190.0 14.0 3.99 R $18.84 $75.16
207     10 60.0 40.0 2.40 R $20.99 $50.38
211     15 140.0 12.0 2.52 R $18.84 $47.47
217     19 105.0 11.0 2.20 R $16.10 $35.43
222     15 70.0 21.0 2.20 R $16.15 $35.52
224     13 115.0 12.0 1.79 R $16.15 $28.90
230     11 160.0 10.0 1.76 R $18.84 $33.15
235     6 85.0 14.0 0.71 R $16.14 $11.46
236     15 80.0 13.0 1.56 R $16.15 $25.19
237     10 80.0 17.0 1.36 R $16.15 $21.96
247     13 90.0 21.0 2.46 R $16.13 $39.68
257     6 180.0 10.0 1.08 R $18.83 $20.34
261     12 125.0 12.0 1.80 R $16.14 $29.06
262     16 80.0 19.0 2.43 R $16.15 $39.24
265     16 175.0 11.0 3.08 R $18.84 $58.02
267     10 180.0 11.0 1.98 R $18.84 $37.30
272     12 70.0 19.0 1.60 R $16.14 $25.83
287     12 170.0 10.0 2.04 R $16.15 $32.94
302     13 70.0 12.0 1.09 R $16.15 $17.60
307     14 65.0 14.0 1.27 R $16.15 $20.51
308     15 120.0 11.0 1.98 R $16.15 $31.97
323     16 85.0 22.0 2.99 R $16.15 $48.28
324     19 100.0 11.0 2.09 R $16.15 $33.75
327     13 65.0 19.0 1.61 R $16.15 $26.00
328     8 65.0 18.0 0.94 R $16.15 $15.18
329     5 75.0 15.0 0.56 R $16.14 $9.04
330     20 85.0 17.0 2.89 R $16.15 $46.66
331     22 90.0 10.0 1.98 R $16.15 $31.97
332     10 75.0 12.0 0.90 R $16.14 $14.53
334     12 70.0 14.0 1.18 R $16.14 $19.05
337     12 80.0 15.0 1.44 R $16.15 $23.25
338     11 110.0 12.0 1.45 R $16.14 $23.41
340     16 70.0 17.0 1.90 R $16.15 $30.68
342     26 135.0 11.0 3.86 R $18.84 $72.71
343     7 150.0 12.0 1.26 R $18.84 $23.74
347     12 240.0 12.0 3.46 R $18.84 $65.18
351     8 105.0 12.0 1.01 R $16.15 $16.31
359     15 85.0 14.0 1.78 R $16.15 $28.74
360     9 80.0 24.0 1.73 R $16.14 $27.93
361     14 75.0 15.0 1.58 R $16.15 $25.51
367     16 90.0 14.0 2.02 R $16.14 $32.61
369     16 70.0 22.0 2.46 R $16.15 $39.72
370     12 120.0 11.0 1.58 R $16.15 $25.51
374     16 85.0 13.0 1.77 R $16.15 $28.58
377     9 80.0 21.0 1.51 R $16.15 $24.38
379     16 135.0 11.0 2.38 R $18.84 $44.83
380     16 85.0 16.0 2.18 R $16.15 $35.20
382     12 75.0 20.0 1.80 R $16.14 $29.06
389     12 90.0 31.0 3.35 R $16.15 $54.09
390     16 50.0 41.0 3.28 R $16.15 $52.96
391     15 55.0 14.0 1.16 R $16.08 $18.65
392     8 90.0 14.0 1.01 R $16.15 $16.31
393     23 145.0 12.0 4.00 R $18.84 $75.35
396     17 130.0 11.0 2.43 R $18.84 $45.77
398     22 110.0 11.0 2.66 R $16.15 $42.95
405     7 70.0 18.0 0.88 R $16.15 $14.21
412     7 105.0 10.0 0.74 R $16.15 $11.95
413     16 140.0 10.0 2.24 R $18.83 $42.19
414     16 80.0 14.0 1.79 R $16.15 $28.90
417     13 70.0 19.0 1.73 R $16.14 $27.93
419     15 105.0 10.0 1.58 R $16.15 $25.51
423     11 90.0 15.0 1.48 R $16.15 $23.90
425     10 115.0 11.0 1.26 R $16.14 $20.34
426     16 95.0 9.0 1.37 R $16.15 $22.12
427     12 110.0 11.0 1.45 R $16.14 $23.41
429     11 70.0 18.0 1.39 R $16.14 $22.44
437     12 65.0 10.0 0.78 R $16.14 $12.59
438     16 150.0 12.0 2.88 R $18.84 $54.25
439     16 145.0 11.0 2.55 R $18.84 $48.03
440     15 85.0 15.0 1.91 R $16.15 $30.84
441     6 90.0 12.0 0.65 R $16.15 $10.50
447A     15 110.0 32.0 5.29 R $20.95 $110.82
447B     16 50.0 32.0 2.56 R $20.99 $53.74
450     8 230.0 9.0 1.66 R $18.80 $31.20
455     16 80.0 19.0 2.43 R $16.15 $39.24
460     11 75.0 16.0 1.32 R $16.14 $21.31
461     16 70.0 23.0 2.58 R $16.15 $41.66
462     16 55.0 19.0 1.67 R $16.14 $26.96
464     15 100.0 12.0 1.80 R $16.14 $29.06
465     11 75.0 13.0 1.07 R $16.15 $17.28
466     10 115.0 10.0 1.15 R $16.15 $18.57
467     11 160.0 10.0 1.76 R $18.84 $33.15
468     19 80.0 11.0 1.67 R $16.14 $26.96
469     16 80.0 13.0 1.66 R $16.14 $26.80
471     12 85.0 19.0 1.94 R $16.14 $31.32
473     16 90.0 27.0 3.52 R $16.14 $56.81
476     19 70.0 19.0 2.53 R $16.15 $40.85
477     16 65.0 17.0 1.77 R $16.15 $28.58
478     10 70.0 13.0 0.91 R $16.14 $14.69
479     16 90.0 15.0 2.16 R $16.15 $34.88
485     5 90.0 18.0 0.81 R $16.15 $13.08
488     7 90.0 14.0 0.88 R $16.15 $14.21
490     16 90.0 10.0 1.44 R $16.15 $23.25
493     15 85.0 14.0 1.78 R $16.15 $28.74
494     15 85.0 15.0 1.91 R $16.15 $30.84
495     16 85.0 12.0 1.63 R $16.15 $26.32
496     16 75.0 11.0 1.32 R $16.14 $21.31
499     5 85.0 15.0 0.64 R $16.14 $10.33
502     16 190.0 10.0 3.04 R $18.84 $57.26
508     11 165.0 13.0 2.36 R $18.84 $44.46
510     16 155.0 11.0 2.73 R $18.84 $51.43
514     16 85.0 17.0 2.31 R $16.15 $37.30
516     16 75.0 12.0 1.44 R $16.15 $23.25
518     15 150.0 12.0 2.70 R $18.84 $50.86
524     4 255.0 11.0 1.12 R $18.84 $21.10
527     9 100.0 14.0 1.26 R $16.14 $20.34
533     16 150.0 8.0 1.92 R $18.83 $36.16
561     15 175.0 12.0 3.15 R $18.84 $59.34
596     16 65.0 14.0 1.46 R $16.14 $23.57
597     14 65.0 15.0 1.37 R $16.09 $22.04
605     16 100.0 9.0 1.44 R $16.15 $23.25
639     16 140.0 12.0 2.69 R $18.84 $50.67
135 Bundles 264.18
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP