Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Avodire
# of Bundles Found: 26
Log #: AVDIRE-6269-10
Total Qty: 326.63 m2
Pallet: 605  Row: A11
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
001     26 225.0 13.0 7.61 Q 2.00 $16.14 $122.80
002     32 235.0 15.0 11.29 Q 3.00 $16.13 $182.13
004     32 235.0 12.0 9.03 Q 2.00 $16.13 $145.64
005     22 215.0 14.0 7.23 Q 2.00 $16.13 $116.61
006     32 235.0 17.0 12.79 Q 4.00 $16.13 $206.35
007     32 235.0 13.0 9.79 Q 2.00 $16.13 $157.91
008     22 235.0 11.0 5.70 Q 2.00 $16.12 $91.87
009     32 235.0 16.0 12.04 Q 4.00 $16.13 $194.24
011     32 235.0 17.0 12.79 Q 4.00 $16.13 $206.35
012     32 235.0 11.0 8.28 Q 2.00 $16.13 $133.53
013     32 235.0 14.0 10.54 Q 3.00 $16.13 $170.02
014     32 235.0 13.0 9.79 Q 2.00 $16.13 $157.91
015     30 235.0 13.0 9.79 Q 3.00 $16.13 $157.91
025     32 310.0 15.0 14.90 Q 2.00 $20.96 $312.33
067     32 305.0 11.0 10.75 Q 2.00 $17.74 $190.75
077     32 275.0 13.0 11.45 Q 2.00 $17.74 $203.18
078     32 275.0 11.0 9.69 Q 2.00 $17.74 $171.92
080     32 275.0 11.0 9.69 Q 2.00 $17.74 $171.92
084     32 325.0 14.0 14.58 Q 3.00 $20.96 $305.61
092     22 325.0 19.0 14.84 Q 2.00 $20.96 $311.07
094     32 325.0 17.0 17.70 Q 2.00 $20.97 $371.10
096     32 320.0 21.0 21.52 H 4.00 $17.74 $381.85
097     32 320.0 17.0 17.43 H 4.00 $17.74 $309.21
098     32 320.0 17.0 17.43 H 4.00 $17.74 $309.21
101     32 320.0 22.0 22.55 H 4.00 $17.75 $400.15
102     32 320.0 17.0 17.43 H 2.00 $17.74 $309.21
26 Bundles 326.63 27.00 8.00 35.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Avodire
# of Bundles Found: 26
Log #: AVDIRE-6269-10
Total Qty: 326.63 m2
Pallet: 605  Row: A11
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
001     26 225.0 13.0 7.61 Q 2.00 $16.14 $122.80
002     32 235.0 15.0 11.29 Q 3.00 $16.13 $182.13
004     32 235.0 12.0 9.03 Q 2.00 $16.13 $145.64
005-S     22 215.0 14.0 7.23 Q 2.00 $16.13 $116.61
006     32 235.0 17.0 12.79 Q 4.00 $16.13 $206.35
007     32 235.0 13.0 9.79 Q 2.00 $16.13 $157.91
008     22 235.0 11.0 5.70 Q 2.00 $16.12 $91.87
009     32 235.0 16.0 12.04 Q 4.00 $16.13 $194.24
011     32 235.0 17.0 12.79 Q 4.00 $16.13 $206.35
012     32 235.0 11.0 8.28 Q 2.00 $16.13 $133.53
013     32 235.0 14.0 10.54 Q 3.00 $16.13 $170.02
014     32 235.0 13.0 9.79 Q 2.00 $16.13 $157.91
015-S     30 235.0 13.0 9.79 Q 3.00 $16.13 $157.91
025     32 310.0 15.0 14.90 Q 2.00 $20.96 $312.33
067     32 305.0 11.0 10.75 Q 2.00 $17.74 $190.75
077     32 275.0 13.0 11.45 Q 2.00 $17.74 $203.18
078     32 275.0 11.0 9.69 Q 2.00 $17.74 $171.92
080     32 275.0 11.0 9.69 Q 2.00 $17.74 $171.92
084     32 325.0 14.0 14.58 Q 3.00 $20.96 $305.61
092-S     22 325.0 19.0 14.84 Q 2.00 $20.96 $311.07
094     32 325.0 17.0 17.70 Q 2.00 $20.97 $371.10
096     32 320.0 21.0 21.52 H 4.00 $17.74 $381.85
097     32 320.0 17.0 17.43 H 4.00 $17.74 $309.21
098     32 320.0 17.0 17.43 H 4.00 $17.74 $309.21
101     32 320.0 22.0 22.55 H 4.00 $17.75 $400.15
102     32 320.0 17.0 17.43 H 2.00 $17.74 $309.21
26 Bundles 326.63 27.00 8.00 35.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP