Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Amboyna (Maidou)
# of Bundles Found: 11
Log #: AMBONA-5466-B
Total Qty: 148.99 m2
Pallet: 326  Row: D52
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
03     24 265.0 22.0 14.00 F 3.00 $24.20 $338.82
07     24 265.0 32.0 20.37 F 4.00 $26.35 $536.67
08     24 265.0 34.0 21.64 F 6.00 $26.35 $570.16
09     24 265.0 36.0 22.92 F 6.00 $26.35 $603.92
11     24 265.0 16.0 10.19 Q 2.00 $26.35 $268.47
12     24 265.0 17.0 10.82 Q 3.00 $26.35 $285.08
13     24 265.0 17.0 10.82 Q 2.00 $14.52 $157.08
14     24 265.0 16.0 10.19 Q 2.00 $14.52 $147.93
15     24 265.0 16.0 10.19 Q 2.00 $14.52 $147.93
16     24 265.0 16.0 10.19 Q 2.00 $14.52 $147.93
17     24 265.0 12.0 7.64 Q 2.00 $14.51 $110.87
11 Bundles 148.99 32.00 2.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Amboyna (Maidou)
# of Bundles Found: 11
Log #: AMBONA-5466-B
Total Qty: 148.99 m2
Pallet: 326  Row: D52
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
03     24 265.0 22.0 14.00 F 3.00 $24.20 $338.82
07-S     24 265.0 32.0 20.37 F 4.00 $26.35 $536.67
08     24 265.0 34.0 21.64 F 6.00 $26.35 $570.16
09     24 265.0 36.0 22.92 F 6.00 $26.35 $603.92
11     24 265.0 16.0 10.19 Q 2.00 $26.35 $268.47
12     24 265.0 17.0 10.82 Q 3.00 $26.35 $285.08
13     24 265.0 17.0 10.82 Q 2.00 $14.52 $157.08
14     24 265.0 16.0 10.19 Q 2.00 $14.52 $147.93
15     24 265.0 16.0 10.19 Q 2.00 $14.52 $147.93
16-S     24 265.0 16.0 10.19 Q 2.00 $14.52 $147.93
17     24 265.0 12.0 7.64 Q 2.00 $14.51 $110.87
11 Bundles 148.99 32.00 2.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP