Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Amboyna (Maidou)
# of Bundles Found: 11
Log #: AMBONA-5466-B
Total Qty: 1,602.01 ft2
Pallet: 326  Row: D52
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
03     24 104.3 8.7 150.59 F 3.00 $2.25 $338.82
07     24 104.3 12.6 219.05 F 4.00 $2.45 $536.67
08     24 104.3 13.4 232.72 F 6.00 $2.45 $570.16
09     24 104.3 14.2 246.50 F 6.00 $2.45 $603.92
11     24 104.3 6.3 109.58 Q 2.00 $2.45 $268.47
12     24 104.3 6.7 116.36 Q 3.00 $2.45 $285.08
13     24 104.3 6.7 116.36 Q 2.00 $1.35 $157.08
14     24 104.3 6.3 109.58 Q 2.00 $1.35 $147.93
15     24 104.3 6.3 109.58 Q 2.00 $1.35 $147.93
16     24 104.3 6.3 109.58 Q 2.00 $1.35 $147.93
17     24 104.3 4.7 82.13 Q 2.00 $1.35 $110.87
11 Bundles 1602.01 32.00 2.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Amboyna (Maidou)
# of Bundles Found: 11
Log #: AMBONA-5466-B
Total Qty: 1,602.01 ft2
Pallet: 326  Row: D52
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
03     24 104.3 8.7 150.59 F 3.00 $2.25 $338.82
07-S     24 104.3 12.6 219.05 F 4.00 $2.45 $536.67
08     24 104.3 13.4 232.72 F 6.00 $2.45 $570.16
09     24 104.3 14.2 246.50 F 6.00 $2.45 $603.92
11     24 104.3 6.3 109.58 Q 2.00 $2.45 $268.47
12     24 104.3 6.7 116.36 Q 3.00 $2.45 $285.08
13     24 104.3 6.7 116.36 Q 2.00 $1.35 $157.08
14     24 104.3 6.3 109.58 Q 2.00 $1.35 $147.93
15     24 104.3 6.3 109.58 Q 2.00 $1.35 $147.93
16-S     24 104.3 6.3 109.58 Q 2.00 $1.35 $147.93
17     24 104.3 4.7 82.13 Q 2.00 $1.35 $110.87
11 Bundles 1602.01 32.00 2.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP