Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Tchitola
# of Bundles Found: 11
Log #: TCHOLA-30-7B
Total Qty: 146.01 m2
Pallet: 517  Row: D22
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
01     32 240.0 10.0 7.69 Q $6.99 $53.73
02     32 240.0 13.0 9.99 Q $6.99 $69.83
03     32 240.0 14.0 10.76 Q $8.07 $86.78
05     31 240.0 19.0 14.15 Q $13.45 $190.25
06     32 235.0 21.0 15.81 Q $13.44 $212.46
07     32 230.0 24.0 17.68 Q $13.44 $237.62
08     32 235.0 23.0 17.32 Q $13.44 $232.77
11     32 235.0 26.0 19.57 Q $10.22 $199.91
21     32 230.0 11.0 8.11 Q $6.99 $56.67
23     32 185.0 11.0 6.52 Q $6.99 $45.55
24     32 230.0 25.0 18.42 Q $8.06 $148.54
11 Bundles 146.01
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Tchitola
# of Bundles Found: 11
Log #: TCHOLA-30-7B
Total Qty: 146.01 m2
Pallet: 517  Row: D22
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
01     32 240.0 10.0 7.69 Q $6.99 $53.73
02     32 240.0 13.0 9.99 Q $6.99 $69.83
03     32 240.0 14.0 10.76 Q $8.07 $86.78
05     31 240.0 19.0 14.15 Q $13.45 $190.25
06     32 235.0 21.0 15.81 Q $13.44 $212.46
07-S     32 230.0 24.0 17.68 Q $13.44 $237.62
08     32 235.0 23.0 17.32 Q $13.44 $232.77
11     32 235.0 26.0 19.57 Q $10.22 $199.91
21     32 230.0 11.0 8.11 Q $6.99 $56.67
23     32 185.0 11.0 6.52 Q $6.99 $45.55
24     32 230.0 25.0 18.42 Q $8.06 $148.54
11 Bundles 146.01
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP