Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Jequitiba
# of Bundles Found: 4
Log #: JQTIBA-16030
Total Qty: 102.01 m2
Pallet: 233  Row: C32
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
09     32 260.0 38.0 31.65 F 8.00 $17.74 $561.53
10     32 260.0 34.0 28.32 F 8.00 $17.74 $502.41
12     33 265.0 29.0 25.39 F 6.00 $16.66 $423.10
13     32 260.0 20.0 16.66 F 4.00 $15.59 $259.71
4 Bundles 102.01 26.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Jequitiba
# of Bundles Found: 4
Log #: JQTIBA-16030
Total Qty: 102.01 m2
Pallet: 233  Row: C32
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
09     32 260.0 38.0 31.65 F 8.00 $17.74 $561.53
10     32 260.0 34.0 28.32 F 8.00 $17.74 $502.41
12     33 265.0 29.0 25.39 F 6.00 $16.66 $423.10
13     32 260.0 20.0 16.66 F 4.00 $15.59 $259.71
4 Bundles 102.01 26.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP