Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Imbuia
# of Bundles Found: 11
Log #: IMBUIA-16659
Total Qty: 179.82 m2
Pallet: 199  Row: D32
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
01     13 221.0 38.0 10.93 F 4.00 $24.19 $264.42
02     25 241.0 38.0 22.92 F 6.00 $24.19 $554.51
03     24 244.0 28.0 16.41 F 4.00 $20.97 $344.18
05     24 244.0 15.0 8.79 Q 2.00 $14.52 $127.66
06     24 244.0 25.0 14.66 F 4.00 $20.96 $307.30
07     24 244.0 15.0 8.79 Q 2.00 $14.52 $127.66
08     24 244.0 23.0 13.48 F 3.00 $20.97 $282.71
09     24 244.0 38.0 22.28 F 6.00 $24.19 $538.94
10     24 244.0 38.0 22.28 F $24.19 $538.94
11     24 244.0 36.0 21.10 F $24.20 $510.57
17     24 244.0 31.0 18.17 F 6.00 $24.20 $439.67
11 Bundles 179.82 37.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Imbuia
# of Bundles Found: 11
Log #: IMBUIA-16659
Total Qty: 179.82 m2
Pallet: 199  Row: D32
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
01     13 221.0 38.0 10.93 F 4.00 $24.19 $264.42
02     25 241.0 38.0 22.92 F 6.00 $24.19 $554.51
03-S     24 244.0 28.0 16.41 F 4.00 $20.97 $344.18
05     24 244.0 15.0 8.79 Q 2.00 $14.52 $127.66
06     24 244.0 25.0 14.66 F 4.00 $20.96 $307.30
07     24 244.0 15.0 8.79 Q 2.00 $14.52 $127.66
08-S     24 244.0 23.0 13.48 F 3.00 $20.97 $282.71
09     24 244.0 38.0 22.28 F 6.00 $24.19 $538.94
10     24 244.0 38.0 22.28 F $24.19 $538.94
11     24 244.0 36.0 21.10 F $24.20 $510.57
17     24 244.0 31.0 18.17 F 6.00 $24.20 $439.67
11 Bundles 179.82 37.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP