Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Walnut Burl
# of Bundles Found: 5
Log #: BRLWAL-15784
Total Qty: 519.15 ft2
Pallet: 191  Row: F21
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
02     24 64.6 24.4 262.67 R 3.00 $6.50 $1707.38
32     24 26.8 13.8 61.48 R 0.50 $2.95 $181.37
31     24 28.3 13.4 63.24 R 1.00 $3.95 $249.80
29     24 26.0 19.7 85.25 R 1.00 $4.25 $362.31
18     24 29.5 9.4 46.50 R 0.50 $4.25 $197.63
5 Bundles 519.15 6.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Walnut Burl
# of Bundles Found: 5
Log #: BRLWAL-15784
Total Qty: 519.15 ft2
Pallet: 191  Row: F21
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
02     24 64.6 24.4 262.67 R 3.00 $6.50 $1707.38
32     24 26.8 13.8 61.48 R 0.50 $2.95 $181.37
31     24 28.3 13.4 63.24 R 1.00 $3.95 $249.80
29     24 26.0 19.7 85.25 R 1.00 $4.25 $362.31
18     24 29.5 9.4 46.50 R 0.50 $4.25 $197.63
5 Bundles 519.15 6.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP