Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Birch Burl, Karelian
# of Bundles Found: 10
Log #: BRLBIR-269
Total Qty: 253.68 ft2
Pallet: 766  Row: E11
Thickness(MM): 0.50
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
01     20 17.7 5.5 13.56 R $2.95 $40.01
02     7 15.7 5.5 4.22 R $2.95 $12.45
03     24 27.6 4.7 21.70 R $2.95 $64.02
04     14 15.7 4.3 6.63 R $2.95 $19.56
05     19 61.0 4.3 34.87 R $2.95 $102.86
06     19 17.7 4.3 10.12 R $2.95 $29.86
07     16 49.2 8.7 47.36 R $4.25 $201.28
08     16 25.6 5.9 16.79 R $2.95 $49.53
09     16 63.0 7.1 49.60 R $4.25 $210.80
10     16 53.1 8.3 48.82 R $4.25 $207.51
10 Bundles 253.68
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Birch Burl, Karelian
# of Bundles Found: 10
Log #: BRLBIR-269
Total Qty: 253.68 ft2
Pallet: 766  Row: E11
Thickness(MM): 0.50
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
01     20 17.7 5.5 13.56 R $2.95 $40.01
02     7 15.7 5.5 4.22 R $2.95 $12.45
03     24 27.6 4.7 21.70 R $2.95 $64.02
04     14 15.7 4.3 6.63 R $2.95 $19.56
05     19 61.0 4.3 34.87 R $2.95 $102.86
06     19 17.7 4.3 10.12 R $2.95 $29.86
07-S     16 49.2 8.7 47.36 R $4.25 $201.28
08     16 25.6 5.9 16.79 R $2.95 $49.53
09     16 63.0 7.1 49.60 R $4.25 $210.80
10     16 53.1 8.3 48.82 R $4.25 $207.51
10 Bundles 253.68
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP