Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Lacewood (Tight Flake)
# of Bundles Found: 163
Log #: LACETF-2789
Total Qty: 21,987.46 ft2
Pallet: 614  Row: B12
Thickness(MM): 0.60
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Extended Price
007     24 116.1 7.1 137.18 Q 3.00 Call for $
008     15 114.2 6.3 74.91 Q 1.00 Call for $
010     24 118.1 9.1 178.25 Q 4.00 Call for $
014     25 106.3 5.9 108.99 Q 2.00 Call for $
016     22 118.1 5.9 106.57 Q 2.00 Call for $
020     24 100.4 7.9 131.75 Q 3.00 Call for $
022     24 112.2 5.9 110.45 Q 2.00 Call for $
023     24 118.1 5.1 100.75 Q 2.00 Call for $
024     24 96.5 5.9 94.95 Q 2.00 Call for $
026     24 120.1 5.1 102.43 Q 2.00 Call for $
043     24 120.1 7.1 141.83 Q 3.00 Call for $
044     7 120.1 4.7 27.57 Q Call for $
045     24 120.1 5.1 102.43 Q 2.00 Call for $
049     24 118.1 5.5 108.50 Q 2.00 Call for $
050     24 94.5 4.7 74.39 Q Call for $
051     23 120.1 4.7 90.60 Q Call for $
052     24 108.3 5.1 92.35 Q 2.00 Call for $
053     24 104.3 4.7 82.14 Q Call for $
054     24 98.4 4.3 71.05 Q Call for $
055     24 118.1 9.1 178.25 Q 4.00 Call for $
056     20 116.1 6.7 107.96 Q 2.00 Call for $
057     24 118.1 7.9 155.00 Q 3.00 Call for $
058     24 118.1 9.1 178.25 Q 4.00 Call for $
059     24 120.1 8.3 165.47 Q 4.00 Call for $
060     24 116.1 9.4 182.90 Q 4.00 Call for $
061     24 118.1 8.3 162.76 Q 4.00 Call for $
062     24 118.1 9.8 193.76 Q 4.00 Call for $
063     24 120.1 9.1 181.22 Q 4.00 Call for $
064     24 120.1 9.4 189.10 Q 4.00 Call for $
065     24 120.1 9.1 181.22 Q 4.00 Call for $
066     24 120.1 3.9 78.79 Q Call for $
070     13 104.3 6.7 63.04 Q 1.00 Call for $
071     11 118.1 6.7 60.39 Q 1.00 Call for $
072     11 104.3 4.3 34.52 Q Call for $
074     23 114.2 4.3 78.98 Q Call for $
075     24 120.1 11.0 220.63 Q 4.00 Call for $
076     24 120.1 11.0 220.63 Q 4.00 Call for $
077     24 120.1 11.0 220.63 Q 4.00 Call for $
080     12 120.1 7.1 70.92 Q 1.00 Call for $
081     24 120.1 6.7 133.95 Q 3.00 Call for $
082     24 120.1 6.3 126.06 Q 3.00 Call for $
083     24 120.1 9.4 189.10 Q 4.00 Call for $
084     24 120.1 9.8 196.99 Q 4.00 Call for $
086     13 118.1 4.7 50.37 Q Call for $
087     24 118.1 6.7 131.75 Q 3.00 Call for $
088     24 120.1 5.9 118.20 Q 2.00 Call for $
089     24 120.1 5.1 102.43 Q 2.00 Call for $
090     24 120.1 5.1 102.43 Q 2.00 Call for $
091     24 120.1 10.6 212.74 Q 4.00 Call for $
092     24 120.1 7.5 149.70 Q 3.00 Call for $
096     24 120.1 4.7 94.54 Q Call for $
099     24 116.1 5.5 106.70 Q 2.00 Call for $
100     24 120.1 5.1 102.43 Q 2.00 Call for $
101     24 120.1 5.5 110.31 Q 2.00 Call for $
102     24 120.1 5.1 102.43 Q 2.00 Call for $
104     24 118.1 5.5 108.50 Q 2.00 Call for $
105     24 120.1 7.9 157.58 Q 3.00 Call for $
106     24 120.1 9.4 189.10 Q 4.00 Call for $
107     24 118.1 9.1 178.25 Q 4.00 Call for $
108     25 120.1 9.1 188.77 Q 4.00 Call for $
110     20 120.1 9.4 157.59 Q 3.00 Call for $
112     24 98.4 5.9 96.88 Q 2.00 Call for $
122     24 120.1 6.7 133.95 Q 3.00 Call for $
123     25 120.1 7.5 155.94 Q 3.00 Call for $
124     24 120.1 6.7 133.95 Q 3.00 Call for $
130     24 120.1 9.1 181.22 Q 4.00 Call for $
131     24 120.1 9.1 181.22 Q 4.00 Call for $
132     24 106.3 9.4 167.40 Q 4.00 Call for $
133     24 112.2 9.4 176.70 Q 4.00 Call for $
134     24 106.3 9.8 174.38 Q 4.00 Call for $
138     24 114.2 4.7 89.89 Q Call for $
139     23 112.2 4.7 84.66 Q Call for $
144     24 106.3 7.5 132.52 Q 3.00 Call for $
145     24 120.1 7.1 141.83 Q 3.00 Call for $
146     13 120.1 7.1 76.83 Q 1.00 Call for $
147     24 120.1 7.1 141.83 Q 3.00 Call for $
148     25 118.1 4.7 96.87 Q Call for $
152     24 118.1 7.1 139.51 Q 3.00 Call for $
153     24 120.1 6.7 133.95 Q 3.00 Call for $
154     24 118.1 6.7 131.75 Q 3.00 Call for $
157     24 120.1 9.4 189.10 Q 4.00 Call for $
174     24 120.1 5.5 110.31 Q 2.00 Call for $
175     24 118.1 5.5 108.50 Q 2.00 Call for $
176     24 118.1 5.9 116.26 Q 2.00 Call for $
177     24 120.1 6.3 126.06 Q 3.00 Call for $
179     24 118.1 7.9 155.00 Q 3.00 Call for $
181     24 122.0 5.9 120.13 Q 2.00 Call for $
184     24 118.1 9.8 193.76 Q 4.00 Call for $
185     25 120.1 7.9 164.15 Q 3.00 Call for $
186     24 118.1 9.1 178.25 Q 4.00 Call for $
187     28 120.1 11.8 275.77 Q 5.00 Call for $
188     26 116.1 5.9 123.85 Q 2.00 Call for $
189     24 118.1 6.7 131.75 Q 3.00 Call for $
190     24 120.1 7.9 157.58 Q 3.00 Call for $
191     23 120.1 7.9 151.02 Q 2.00 Call for $
192     24 120.1 8.3 165.47 Q 4.00 Call for $
193     24 118.1 7.5 147.24 Q 3.00 Call for $
194     24 120.1 7.1 141.83 Q 3.00 Call for $
202     24 118.1 8.7 170.49 Q 4.00 Call for $
209     24 118.1 4.7 92.99 Q Call for $
210     11 118.1 6.7 60.39 Q 1.00 Call for $
211     13 118.1 9.4 100.75 Q 2.00 Call for $
212     24 120.1 8.7 173.33 Q 4.00 Call for $
213     24 120.1 8.7 173.33 Q 4.00 Call for $
217     20 116.1 5.1 82.56 Q 2.00 Call for $
218     24 118.1 5.1 100.75 Q 2.00 Call for $
219     26 116.1 5.9 123.85 Q 2.00 Call for $
220     23 116.1 6.3 116.85 Q 2.00 Call for $
221     24 118.1 6.7 131.75 Q 3.00 Call for $
222     24 116.1 6.7 129.56 Q 3.00 Call for $
223     24 118.1 6.7 131.75 Q 3.00 Call for $
225     24 118.1 5.9 116.26 Q 2.00 Call for $
229     24 118.1 5.5 108.50 Q 2.00 Call for $
231     24 120.1 7.5 149.70 Q 3.00 Call for $
232     24 118.1 4.7 92.99 Q Call for $
233     24 116.1 3.9 76.21 Q Call for $
234     32 116.1 4.3 111.78 Q Call for $
235     24 116.1 5.1 99.07 Q 2.00 Call for $
236     24 116.1 6.3 121.93 Q 3.00 Call for $
237     24 116.1 6.3 121.93 Q 3.00 Call for $
239     24 118.1 6.3 124.00 Q 3.00 Call for $
240     24 120.1 7.1 141.83 Q 3.00 Call for $
241     24 120.1 7.5 149.70 Q 3.00 Call for $
242     24 120.1 7.5 149.70 Q 3.00 Call for $
243     24 120.1 7.1 141.83 Q 3.00 Call for $
245     24 120.1 5.9 118.20 Q 2.00 Call for $
246     24 118.1 6.3 124.00 Q 3.00 Call for $
247     24 118.1 6.3 124.00 Q 3.00 Call for $
248     24 122.0 6.3 128.13 Q 3.00 Call for $
252     24 110.2 4.3 79.57 Q Call for $
253     22 120.1 7.1 130.01 Q 2.00 Call for $
255     24 118.1 7.1 139.51 Q 3.00 Call for $
257     21 118.1 5.9 101.73 Q 2.00 Call for $
258     24 118.1 10.2 201.50 Q 4.00 Call for $
259     24 118.1 9.8 193.76 Q 4.00 Call for $
260     24 120.1 10.6 212.74 Q 4.00 Call for $
261     24 120.1 11.0 220.63 Q 4.00 Call for $
262     24 118.1 9.1 178.25 Q 4.00 Call for $
263     24 118.1 9.8 193.76 Q 4.00 Call for $
264     24 120.1 10.2 204.85 Q 4.00 Call for $
265     24 118.1 9.8 193.76 Q 4.00 Call for $
266     24 118.1 11.4 224.74 Q 4.00 Call for $
267     24 120.1 10.2 204.85 Q 4.00 Call for $
268     16 112.2 3.9 49.08 Q Call for $
269     13 112.2 5.5 55.83 Q 1.00 Call for $
270     24 116.1 7.5 144.79 Q 3.00 Call for $
271     24 118.1 5.5 108.50 Q 2.00 Call for $
272     24 118.1 10.2 201.50 Q 4.00 Call for $
273     24 116.1 5.5 106.70 Q 2.00 Call for $
274     24 120.1 7.9 157.58 Q 3.00 Call for $
275     24 120.1 8.3 165.47 Q 4.00 Call for $
276     24 120.1 5.9 118.20 Q 2.00 Call for $
277     23 98.4 6.7 105.22 Q 2.00 Call for $
278     24 100.4 7.1 118.58 Q 3.00 Call for $
279     24 120.1 6.7 133.95 Q 3.00 Call for $
280     24 118.1 6.7 131.75 Q 3.00 Call for $
281     24 120.1 6.7 133.95 Q 3.00 Call for $
282     24 120.1 7.5 149.70 Q 3.00 Call for $
283     24 120.1 7.9 157.58 Q 3.00 Call for $
284     24 120.1 7.5 149.70 Q 3.00 Call for $
287     24 120.1 5.1 102.43 Q 2.00 Call for $
288     24 120.1 5.5 110.31 Q 2.00 Call for $
289     24 122.0 5.9 120.13 Q 2.00 Call for $
163 Bundles 21987.46 219.00 201.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Lacewood (Tight Flake)
# of Bundles Found: 163
Log #: LACETF-2789
Total Qty: 21,987.46 ft2
Pallet: 614  Row: B12
Thickness(MM): 0.60
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Extended Price
007     24 116.1 7.1 137.18 Q 3.00 Call for $
008     15 114.2 6.3 74.91 Q 1.00 Call for $
010     24 118.1 9.1 178.25 Q 4.00 Call for $
014     25 106.3 5.9 108.99 Q 2.00 Call for $
016     22 118.1 5.9 106.57 Q 2.00 Call for $
020     24 100.4 7.9 131.75 Q 3.00 Call for $
022     24 112.2 5.9 110.45 Q 2.00 Call for $
023     24 118.1 5.1 100.75 Q 2.00 Call for $
024     24 96.5 5.9 94.95 Q 2.00 Call for $
026     24 120.1 5.1 102.43 Q 2.00 Call for $
043-S     24 120.1 7.1 141.83 Q 3.00 Call for $
044     7 120.1 4.7 27.57 Q Call for $
045     24 120.1 5.1 102.43 Q 2.00 Call for $
049     24 118.1 5.5 108.50 Q 2.00 Call for $
050     24 94.5 4.7 74.39 Q Call for $
051     23 120.1 4.7 90.60 Q Call for $
052     24 108.3 5.1 92.35 Q 2.00 Call for $
053     24 104.3 4.7 82.14 Q Call for $
054     24 98.4 4.3 71.05 Q Call for $
055     24 118.1 9.1 178.25 Q 4.00 Call for $
056     20 116.1 6.7 107.96 Q 2.00 Call for $
057     24 118.1 7.9 155.00 Q 3.00 Call for $
058     24 118.1 9.1 178.25 Q 4.00 Call for $
059     24 120.1 8.3 165.47 Q 4.00 Call for $
060     24 116.1 9.4 182.90 Q 4.00 Call for $
061     24 118.1 8.3 162.76 Q 4.00 Call for $
062     24 118.1 9.8 193.76 Q 4.00 Call for $
063     24 120.1 9.1 181.22 Q 4.00 Call for $
064     24 120.1 9.4 189.10 Q 4.00 Call for $
065     24 120.1 9.1 181.22 Q 4.00 Call for $
066     24 120.1 3.9 78.79 Q Call for $
070     13 104.3 6.7 63.04 Q 1.00 Call for $
071     11 118.1 6.7 60.39 Q 1.00 Call for $
072     11 104.3 4.3 34.52 Q Call for $
074     23 114.2 4.3 78.98 Q Call for $
075     24 120.1 11.0 220.63 Q 4.00 Call for $
076-S     24 120.1 11.0 220.63 Q 4.00 Call for $
077     24 120.1 11.0 220.63 Q 4.00 Call for $
080     12 120.1 7.1 70.92 Q 1.00 Call for $
081     24 120.1 6.7 133.95 Q 3.00 Call for $
082     24 120.1 6.3 126.06 Q 3.00 Call for $
083     24 120.1 9.4 189.10 Q 4.00 Call for $
084     24 120.1 9.8 196.99 Q 4.00 Call for $
086     13 118.1 4.7 50.37 Q Call for $
087     24 118.1 6.7 131.75 Q 3.00 Call for $
088     24 120.1 5.9 118.20 Q 2.00 Call for $
089     24 120.1 5.1 102.43 Q 2.00 Call for $
090     24 120.1 5.1 102.43 Q 2.00 Call for $
091     24 120.1 10.6 212.74 Q 4.00 Call for $
092-S     24 120.1 7.5 149.70 Q 3.00 Call for $
096     24 120.1 4.7 94.54 Q Call for $
099     24 116.1 5.5 106.70 Q 2.00 Call for $
100     24 120.1 5.1 102.43 Q 2.00 Call for $
101     24 120.1 5.5 110.31 Q 2.00 Call for $
102     24 120.1 5.1 102.43 Q 2.00 Call for $
104     24 118.1 5.5 108.50 Q 2.00 Call for $
105     24 120.1 7.9 157.58 Q 3.00 Call for $
106     24 120.1 9.4 189.10 Q 4.00 Call for $
107     24 118.1 9.1 178.25 Q 4.00 Call for $
108     25 120.1 9.1 188.77 Q 4.00 Call for $
110     20 120.1 9.4 157.59 Q 3.00 Call for $
112     24 98.4 5.9 96.88 Q 2.00 Call for $
122     24 120.1 6.7 133.95 Q 3.00 Call for $
123     25 120.1 7.5 155.94 Q 3.00 Call for $
124     24 120.1 6.7 133.95 Q 3.00 Call for $
130-S     24 120.1 9.1 181.22 Q 4.00 Call for $
131     24 120.1 9.1 181.22 Q 4.00 Call for $
132     24 106.3 9.4 167.40 Q 4.00 Call for $
133     24 112.2 9.4 176.70 Q 4.00 Call for $
134     24 106.3 9.8 174.38 Q 4.00 Call for $
138     24 114.2 4.7 89.89 Q Call for $
139     23 112.2 4.7 84.66 Q Call for $
144     24 106.3 7.5 132.52 Q 3.00 Call for $
145     24 120.1 7.1 141.83 Q 3.00 Call for $
146     13 120.1 7.1 76.83 Q 1.00 Call for $
147     24 120.1 7.1 141.83 Q 3.00 Call for $
148     25 118.1 4.7 96.87 Q Call for $
152     24 118.1 7.1 139.51 Q 3.00 Call for $
153     24 120.1 6.7 133.95 Q 3.00 Call for $
154     24 118.1 6.7 131.75 Q 3.00 Call for $
157     24 120.1 9.4 189.10 Q 4.00 Call for $
174     24 120.1 5.5 110.31 Q 2.00 Call for $
175     24 118.1 5.5 108.50 Q 2.00 Call for $
176     24 118.1 5.9 116.26 Q 2.00 Call for $
177     24 120.1 6.3 126.06 Q 3.00 Call for $
179-S     24 118.1 7.9 155.00 Q 3.00 Call for $
181     24 122.0 5.9 120.13 Q 2.00 Call for $
184     24 118.1 9.8 193.76 Q 4.00 Call for $
185     25 120.1 7.9 164.15 Q 3.00 Call for $
186     24 118.1 9.1 178.25 Q 4.00 Call for $
187     28 120.1 11.8 275.77 Q 5.00 Call for $
188     26 116.1 5.9 123.85 Q 2.00 Call for $
189     24 118.1 6.7 131.75 Q 3.00 Call for $
190     24 120.1 7.9 157.58 Q 3.00 Call for $
191     23 120.1 7.9 151.02 Q 2.00 Call for $
192     24 120.1 8.3 165.47 Q 4.00 Call for $
193     24 118.1 7.5 147.24 Q 3.00 Call for $
194     24 120.1 7.1 141.83 Q 3.00 Call for $
202     24 118.1 8.7 170.49 Q 4.00 Call for $
209     24 118.1 4.7 92.99 Q Call for $
210     11 118.1 6.7 60.39 Q 1.00 Call for $
211     13 118.1 9.4 100.75 Q 2.00 Call for $
212-S     24 120.1 8.7 173.33 Q 4.00 Call for $
213     24 120.1 8.7 173.33 Q 4.00 Call for $
217     20 116.1 5.1 82.56 Q 2.00 Call for $
218     24 118.1 5.1 100.75 Q 2.00 Call for $
219     26 116.1 5.9 123.85 Q 2.00 Call for $
220     23 116.1 6.3 116.85 Q 2.00 Call for $
221     24 118.1 6.7 131.75 Q 3.00 Call for $
222     24 116.1 6.7 129.56 Q 3.00 Call for $
223     24 118.1 6.7 131.75 Q 3.00 Call for $
225     24 118.1 5.9 116.26 Q 2.00 Call for $
229     24 118.1 5.5 108.50 Q 2.00 Call for $
231     24 120.1 7.5 149.70 Q 3.00 Call for $
232     24 118.1 4.7 92.99 Q Call for $
233     24 116.1 3.9 76.21 Q Call for $
234     32 116.1 4.3 111.78 Q Call for $
235     24 116.1 5.1 99.07 Q 2.00 Call for $
236     24 116.1 6.3 121.93 Q 3.00 Call for $
237     24 116.1 6.3 121.93 Q 3.00 Call for $
239     24 118.1 6.3 124.00 Q 3.00 Call for $
240-S     24 120.1 7.1 141.83 Q 3.00 Call for $
241     24 120.1 7.5 149.70 Q 3.00 Call for $
242     24 120.1 7.5 149.70 Q 3.00 Call for $
243     24 120.1 7.1 141.83 Q 3.00 Call for $
245     24 120.1 5.9 118.20 Q 2.00 Call for $
246     24 118.1 6.3 124.00 Q 3.00 Call for $
247     24 118.1 6.3 124.00 Q 3.00 Call for $
248     24 122.0 6.3 128.13 Q 3.00 Call for $
252     24 110.2 4.3 79.57 Q Call for $
253     22 120.1 7.1 130.01 Q 2.00 Call for $
255     24 118.1 7.1 139.51 Q 3.00 Call for $
257-S     21 118.1 5.9 101.73 Q 2.00 Call for $
258     24 118.1 10.2 201.50 Q 4.00 Call for $
259     24 118.1 9.8 193.76 Q 4.00 Call for $
260     24 120.1 10.6 212.74 Q 4.00 Call for $
261     24 120.1 11.0 220.63 Q 4.00 Call for $
262     24 118.1 9.1 178.25 Q 4.00 Call for $
263     24 118.1 9.8 193.76 Q 4.00 Call for $
264     24 120.1 10.2 204.85 Q 4.00 Call for $
265     24 118.1 9.8 193.76 Q 4.00 Call for $
266     24 118.1 11.4 224.74 Q 4.00 Call for $
267     24 120.1 10.2 204.85 Q 4.00 Call for $
268     16 112.2 3.9 49.08 Q Call for $
269     13 112.2 5.5 55.83 Q 1.00 Call for $
270     24 116.1 7.5 144.79 Q 3.00 Call for $
271     24 118.1 5.5 108.50 Q 2.00 Call for $
272     24 118.1 10.2 201.50 Q 4.00 Call for $
273     24 116.1 5.5 106.70 Q 2.00 Call for $
274     24 120.1 7.9 157.58 Q 3.00 Call for $
275-S     24 120.1 8.3 165.47 Q 4.00 Call for $
276     24 120.1 5.9 118.20 Q 2.00 Call for $
277     23 98.4 6.7 105.22 Q 2.00 Call for $
278     24 100.4 7.1 118.58 Q 3.00 Call for $
279     24 120.1 6.7 133.95 Q 3.00 Call for $
280     24 118.1 6.7 131.75 Q 3.00 Call for $
281     24 120.1 6.7 133.95 Q 3.00 Call for $
282     24 120.1 7.5 149.70 Q 3.00 Call for $
283     24 120.1 7.9 157.58 Q 3.00 Call for $
284     24 120.1 7.5 149.70 Q 3.00 Call for $
287     24 120.1 5.1 102.43 Q 2.00 Call for $
288     24 120.1 5.5 110.31 Q 2.00 Call for $
289     24 122.0 5.9 120.13 Q 2.00 Call for $
163 Bundles 21987.46 219.00 201.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP