Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Maple (Bird's Eye) Dyed 1053
# of Bundles Found: 16
Log #: DYBDEY-1053-784
Total Qty: 92.42 m2
Pallet: 924  Row: D21
Thickness(MM): 0.80
Approx Panel Counts
Image Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Extended Price
01A     10 180.0 15.0 2.70 R Call for $
01B     5 125.0 12.0 0.75 R Call for $
02A     10 195.0 29.0 5.67 R Call for $
02B     9 125.0 13.0 1.46 R Call for $
02C     8 200.0 20.0 3.20 R Call for $
03A     16 160.0 18.0 4.61 R Call for $
03B     16 205.0 31.0 10.18 R Call for $
03C     16 85.0 17.0 2.31 R Call for $
04     14 195.0 54.0 14.76 R Call for $
05     8 190.0 59.0 8.98 R Call for $
06     13 195.0 61.0 15.48 R Call for $
07     18 200.0 35.0 12.61 R Call for $
09     5 200.0 21.0 2.10 R Call for $
10     11 160.0 20.0 3.52 R Call for $
11     10 165.0 16.0 2.64 R Call for $
12     6 170.0 14.0 1.43 R Call for $
16 Bundles 92.42
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Maple (Bird's Eye) Dyed 1053
# of Bundles Found: 16
Log #: DYBDEY-1053-784
Total Qty: 92.42 m2
Pallet: 924  Row: D21
Thickness(MM): 0.80
Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Extended Price
01A     10 180.0 15.0 2.70 R Call for $
01B     5 125.0 12.0 0.75 R Call for $
02A     10 195.0 29.0 5.67 R Call for $
02B     9 125.0 13.0 1.46 R Call for $
02C     8 200.0 20.0 3.20 R Call for $
03A     16 160.0 18.0 4.61 R Call for $
03B     16 205.0 31.0 10.18 R Call for $
03C     16 85.0 17.0 2.31 R Call for $
04     14 195.0 54.0 14.76 R Call for $
05     8 190.0 59.0 8.98 R Call for $
06-S     13 195.0 61.0 15.48 R Call for $
07     18 200.0 35.0 12.61 R Call for $
09     5 200.0 21.0 2.10 R Call for $
10     11 160.0 20.0 3.52 R Call for $
11     10 165.0 16.0 2.64 R Call for $
12     6 170.0 14.0 1.43 R Call for $
16 Bundles 92.42
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP