Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Maple (Bird's Eye) Dyed 1053
# of Bundles Found: 13
Log #: DYBDEY-1053-565
Total Qty: 1,171.66 ft2
Pallet: 924  Row: D21
Thickness(MM): 0.80
Approx Panel Counts
Image Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Extended Price
01A     9 65.0 7.5 30.35 R Call for $
01B     9 82.7 7.9 40.69 R Call for $
02A     8 78.7 16.9 74.06 R Call for $
03A     5 78.7 11.0 30.14 R Call for $
03B     5 80.7 21.3 59.63 R Call for $
04A     16 80.7 29.9 268.35 R 8.00 Call for $
05     16 82.7 28.0 256.83 R 8.00 Call for $
06     16 82.7 24.8 227.77 R 7.00 Call for $
07A     14 43.3 5.9 24.86 R Call for $
08     16 82.7 7.9 72.33 R 2.00 Call for $
09A     16 51.2 5.5 31.32 R Call for $
09B     16 29.5 5.5 18.08 R Call for $
10     16 47.2 7.1 37.24 R Call for $
13 Bundles 1171.66 25.00
Herzog Veneers, Inc. ©2019
Tally Sheet
Species: Maple (Bird's Eye) Dyed 1053
# of Bundles Found: 13
Log #: DYBDEY-1053-565
Total Qty: 1,171.66 ft2
Pallet: 924  Row: D21
Thickness(MM): 0.80
Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Extended Price
01A     9 65.0 7.5 30.35 R Call for $
01B     9 82.7 7.9 40.69 R Call for $
02A     8 78.7 16.9 74.06 R Call for $
03A     5 78.7 11.0 30.14 R Call for $
03B     5 80.7 21.3 59.63 R Call for $
04A     16 80.7 29.9 268.35 R 8.00 Call for $
05     16 82.7 28.0 256.83 R 8.00 Call for $
06-S     16 82.7 24.8 227.77 R 7.00 Call for $
07A     14 43.3 5.9 24.86 R Call for $
08     16 82.7 7.9 72.33 R 2.00 Call for $
09A     16 51.2 5.5 31.32 R Call for $
09B     16 29.5 5.5 18.08 R Call for $
10     16 47.2 7.1 37.24 R Call for $
13 Bundles 1171.66 25.00
              
Connect with us:

©Herzog Veneers, All rights reserved.

Powered by:  An Integrated Product of GreeneStep ERP