Herzog Veneers, Inc. ©2019
Species: Tchitola
Log #: TCHOLA-30-7B
Pallet: 517  Row: D22
Tally Sheet
# of Bundles Found: 11
Total Qty: 1570.04 ft2
Thickness(MM): 0.60

Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
01     32 94.5 3.9 82.67 Q $0.65 $53.73
02     32 94.5 5.1 107.42 Q $0.65 $69.83
03     32 94.5 5.5 115.71 Q $0.75 $86.78
05     31 94.5 7.5 152.20 Q $1.25 $190.25
06     32 92.5 8.3 169.96 Q $1.25 $212.46
07-S     32 90.6 9.4 190.09 Q $1.25 $237.62
08     32 92.5 9.1 186.22 Q $1.25 $232.77
11     32 92.5 10.2 210.44 Q $0.95 $199.91
21     32 90.6 4.3 87.19 Q $0.65 $56.67
23     32 72.8 4.3 70.07 Q $0.65 $45.55
24     32 90.6 9.8 198.06 Q $0.75 $148.54
11 Bundles 1570.04