Herzog Veneers, Inc. ©2019
Species: Rosewood, Santos
Log #: SANTOS-7653-2
Pallet: 1062  Row: E12
Tally Sheet
# of Bundles Found: 13
Total Qty: 82.49 m2
Thickness(MM): 0.60

Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
02     25 100.0 16.0 4.00 F $32.30 $129.18
03     32 100.0 19.0 6.09 F $33.85 $206.14
04     32 100.0 23.0 7.37 F $37.62 $277.27
06     31 95.0 28.0 8.25 F $37.66 $310.66
07     30 90.0 30.0 8.11 F $37.63 $305.17
08     31 85.0 30.0 7.91 F $37.65 $297.82
09-S     29 90.0 32.0 8.36 F $37.64 $314.65
10     30 90.0 30.0 8.11 F $34.94 $283.37
11     29 90.0 34.0 8.88 F $37.65 $334.32
17     28 100.0 12.0 3.36 Q $37.68 $126.60
18     29 100.0 13.0 3.77 Q $37.67 $142.03
19-S     24 100.0 11.0 2.64 Q $37.68 $99.47
24     32 65.0 27.0 5.62 F $34.96 $196.46
13 Bundles 82.49