Herzog Veneers, Inc. ©2019
Species: Okume
Log #: OKUME-4145-2
Pallet: 509  Row: E22
Tally Sheet
# of Bundles Found: 84
Total Qty: 1570.42 m2
Thickness(MM): 0.70

Approx Panel Counts
Bundle Leaves Length(cm) Width(cm) Qty m2 Cut 12' 10' 8' 6'6" Price Per m2 Extended Price
03     32 225.0 36.0 25.95 Q $12.36 $320.85
10     32 225.0 11.0 7.93 Q $8.06 $63.94
11     32 225.0 11.0 7.93 Q $8.06 $63.94
12     32 225.0 16.0 11.53 Q $9.14 $105.40
14     32 225.0 37.0 26.67 Q $12.36 $329.77
15     32 225.0 32.0 23.06 Q $12.37 $285.20
16-S     32 225.0 32.0 23.06 Q $12.37 $285.20
17     32 225.0 38.0 27.39 Q $12.37 $338.68
18     32 220.0 19.0 13.39 Q $9.68 $129.62
19     32 220.0 22.0 15.51 Q $11.83 $183.41
20     32 220.0 23.0 16.21 Q $11.83 $191.70
21     32 220.0 26.0 18.32 Q $11.83 $216.68
22     32 220.0 23.0 16.21 Q $11.83 $191.70
23     32 220.0 19.0 13.39 Q $10.22 $136.82
24     32 220.0 19.0 13.39 Q $10.22 $136.82
25     32 220.0 27.0 19.03 Q $12.37 $235.32
26     32 220.0 32.0 22.55 Q $12.37 $278.89
27     32 220.0 36.0 25.37 Q $12.36 $313.67
28     32 220.0 38.0 26.78 Q $12.36 $331.13
29     32 220.0 40.0 28.19 Q $12.37 $348.58
30     32 220.0 43.0 30.30 Q $12.37 $374.70
31     32 220.0 16.0 11.27 Q $9.14 $103.02
32     32 220.0 13.0 9.16 Q $8.06 $73.87
33-S     32 220.0 23.0 16.21 Q $12.36 $200.41
34     32 220.0 30.0 21.14 Q $11.83 $250.07
35     32 220.0 33.0 23.25 Q $12.37 $287.56
36     32 220.0 33.0 23.25 Q $11.83 $275.05
37     32 220.0 34.0 23.97 Q $11.83 $283.46
38     32 220.0 11.0 7.75 Q $8.06 $62.48
39     32 220.0 16.0 11.27 Q $9.14 $103.02
40     32 220.0 18.0 12.68 Q $10.22 $129.56
42     32 220.0 18.0 12.68 Q $10.22 $129.56
43     32 220.0 24.0 16.92 Q $12.36 $209.20
44     32 220.0 27.0 19.03 Q $11.83 $225.09
45     32 220.0 30.0 21.14 Q $11.83 $250.07
46     32 220.0 33.0 23.25 Q $11.83 $275.05
47     32 220.0 33.0 23.25 Q $11.83 $275.05
48     32 220.0 23.0 16.21 Q $11.83 $191.70
49     32 225.0 27.0 19.46 Q $11.83 $230.18
50     32 225.0 31.0 22.34 Q $11.83 $264.28
51     32 225.0 33.0 23.79 Q $11.83 $281.33
52     32 225.0 11.0 7.93 Q $8.06 $63.94
53     32 225.0 14.0 10.09 Q $8.07 $81.38
54     32 225.0 21.0 15.14 Q $12.36 $187.16
55     32 225.0 35.0 25.23 Q $12.36 $311.94
56     32 225.0 39.0 28.11 Q $12.37 $347.59
57     32 225.0 42.0 30.27 Q $12.37 $374.33
58     32 225.0 43.0 30.99 Q $12.37 $383.24
60     32 225.0 36.0 25.95 Q $12.36 $320.85
61     39 170.0 15.0 9.95 Q $8.07 $80.25
62     32 225.0 17.0 12.25 Q $9.14 $111.99
63     32 225.0 20.0 14.42 Q $12.36 $178.25
64     32 225.0 25.0 18.02 Q $11.83 $213.13
65     32 225.0 28.0 20.18 Q $11.83 $238.70
66     32 225.0 32.0 23.06 Q $11.83 $272.80
67     32 225.0 27.0 19.46 Q $11.83 $230.18
68     32 225.0 27.0 19.46 Q $11.83 $230.18
69     32 225.0 33.0 23.79 Q $11.83 $281.33
70     32 225.0 36.0 25.95 Q $12.36 $320.85
71     32 220.0 28.0 19.73 Q $12.37 $243.98
72     32 220.0 31.0 21.84 Q $12.37 $270.10
73     32 220.0 31.0 21.84 Q $12.37 $270.10
74-S     32 220.0 34.0 23.97 Q $12.36 $296.34
75     32 220.0 37.0 26.08 Q $12.36 $322.46
76     32 210.0 38.0 25.57 Q $12.36 $316.15
77     32 220.0 28.0 19.73 Q $12.37 $243.98
78     32 220.0 33.0 23.25 Q $12.37 $287.56
79     32 220.0 9.0 6.35 Q $6.45 $40.95
80     32 220.0 11.0 7.75 Q $8.06 $62.48
81     38 220.0 14.0 11.71 Q $8.07 $94.45
82     27 220.0 17.0 10.11 Q $9.14 $92.41
83     32 220.0 20.0 14.09 Q $10.22 $143.98
84     32 220.0 24.0 16.92 Q $12.36 $209.20
85     32 220.0 27.0 19.03 Q $12.37 $235.32
86     32 220.0 15.0 10.57 Q $8.07 $85.25
87     32 220.0 17.0 11.98 Q $9.14 $109.52
88     32 220.0 20.0 14.09 Q $10.22 $143.98
89     42 220.0 23.0 21.27 Q $12.37 $263.05
90     22 220.0 26.0 12.59 Q $12.37 $155.72
91     32 220.0 30.0 21.14 Q $11.83 $250.07
92     32 220.0 27.0 19.03 Q $11.83 $225.09
93-S     32 220.0 29.0 20.44 Q $12.37 $252.77
94     32 220.0 29.0 20.44 Q $12.37 $252.77
95     32 220.0 29.0 20.44 Q $12.37 $252.77
84 Bundles 1570.42