Herzog Veneers, Inc. ©2019
Species: Maple (Bird's Eye) Dyed 1053
Log #: DYBDEY-1053-LB-2
Pallet: 932  Row: D21
Tally Sheet
# of Bundles Found: 102
Total Qty: 5869.19 ft2
Thickness(MM): 0.60

Approx Panel Counts
Bundle Leaves Length(In) Width(In) Qty Ft2 Cut 12' 10' 8' 6'6" Price Per Ft2 Extended Price
124     14 21.7 9.1 19.06 R $2.75 $52.42
001     22 37.4 5.9 33.80 R $1.50 $50.70
002     15 37.4 9.8 38.32 R $3.25 $124.54
003     16 43.3 11.8 56.83 R $2.75 $156.29
004     16 33.5 5.9 21.96 R $3.25 $71.37
005     16 51.2 10.2 58.23 R $2.95 $171.79
006     18 43.3 11.4 61.78 R $2.95 $182.27
007     16 57.1 16.5 104.84 R $3.25 $340.73
008     16 51.2 11.0 62.65 R $2.75 $172.28
010-S     16 82.7 4.7 43.38 R $2.95 $127.97
011     16 45.3 8.7 43.59 R $2.95 $128.60
012     16 49.2 9.8 53.82 R $3.50 $188.37
013     16 47.2 7.9 41.33 R $2.75 $113.67
014     16 55.1 6.7 41.01 R $2.75 $112.78
015     6 43.3 5.1 9.26 R $3.25 $30.09
016     9 43.3 5.1 13.89 R $2.50 $34.72
017     9 37.4 5.9 13.78 R $3.25 $44.78
018     16 51.2 7.1 40.26 R $2.75 $110.71
019     15 33.5 5.5 19.16 R $3.25 $62.27
020-S     16 51.2 6.3 35.84 R $3.50 $125.45
021     16 47.2 7.1 37.24 R $2.75 $102.42
022     16 96.5 7.1 75.99 R $2.95 $224.18
023     16 43.3 5.9 28.42 R $3.25 $92.36
024     16 78.7 10.2 89.56 R $2.75 $246.28
025     16 37.4 7.9 32.72 R $3.25 $106.35
026     17 59.1 8.7 60.39 R $2.95 $178.14
027     16 45.3 6.3 31.65 R $3.25 $102.85
029     16 80.7 14.2 127.12 R $2.75 $349.59
030-S     16 25.6 15.0 42.52 R $4.95 $210.46
031     16 63.0 13.8 96.44 R $2.75 $265.22
032     15 66.9 8.3 57.70 R $3.50 $201.93
033     16 92.5 6.7 68.78 R $2.50 $171.96
035     16 76.8 18.5 157.80 R $2.75 $433.95
036     16 68.9 7.1 54.25 R $2.75 $149.19
037     16 37.4 5.5 22.93 R $3.25 $74.51
038     16 94.5 6.7 70.29 R $3.50 $246.01
039     7 68.9 5.9 19.81 R $2.75 $54.47
040-S     16 72.8 7.9 63.72 R $3.50 $223.03
041     16 76.8 7.5 63.83 R $3.50 $223.41
042     16 65.0 14.2 102.26 R $2.75 $281.21
043     16 76.8 14.6 124.22 R $2.95 $366.44
044     16 51.2 9.8 55.97 R $2.75 $153.93
045     20 74.8 12.2 126.80 R $2.95 $374.06
046     16 35.4 18.5 72.87 R $4.95 $360.72
047     16 74.8 26.8 222.49 R $5.95 $1323.83
048     20 80.7 11.4 127.98 R $2.75 $351.96
049     16 37.4 32.3 134.12 R $2.95 $395.65
050-S     16 55.1 7.5 45.86 R $2.75 $126.10
051     16 37.4 9.4 39.29 R $2.75 $108.04
052     16 37.4 31.5 130.89 R $2.95 $386.13
053     16 35.4 31.5 124.00 R $2.95 $365.80
054     16 59.1 5.1 33.58 R $3.50 $117.54
055     16 37.4 5.5 22.93 R $3.25 $74.51
056     16 78.7 5.1 44.78 R $2.95 $132.10
057     16 49.2 13.4 73.20 R $2.95 $215.93
058     16 37.4 17.7 73.63 R $1.75 $128.85
059     16 78.7 7.5 65.44 R $2.75 $179.97
060-S     10 37.4 30.7 79.76 R $2.95 $235.29
061     16 43.3 7.1 34.12 R $3.25 $110.90
062     16 39.4 5.5 24.11 R $2.50 $60.28
063     16 37.4 6.7 27.77 R $2.50 $69.43
064     16 35.4 13.8 54.25 R $2.50 $135.63
065     16 66.9 5.9 43.92 R $1.50 $65.88
066     16 47.2 5.1 26.91 R $2.50 $67.28
067     16 63.0 5.5 38.54 R $2.75 $105.97
069     16 29.5 13.4 43.92 R $2.50 $109.79
070-S     16 29.5 11.8 38.75 R $2.75 $106.56
071     16 29.5 11.0 36.17 R $5.50 $198.92
072     16 27.6 9.4 28.96 R $2.75 $79.63
073     16 29.5 28.0 91.71 R $2.75 $252.20
074     9 29.5 5.5 10.12 R $3.25 $32.88
076     12 45.3 6.3 23.79 R $2.50 $59.47
078     16 29.5 13.0 42.62 R $3.50 $149.19
079     16 37.4 10.2 42.52 R $2.75 $116.92
080-S     13 27.6 9.8 24.54 R $2.75 $67.49
082     16 45.3 6.7 33.69 R $3.25 $109.50
083     16 53.1 6.3 37.24 R $3.25 $121.04
085     16 61.0 7.1 48.01 R $3.50 $168.02
087     16 68.9 4.7 36.17 R $2.50 $90.42
089     10 25.6 7.1 12.59 R $2.50 $31.49
090-S     16 41.3 10.6 48.87 R $4.50 $219.91
096     16 59.1 11.4 74.92 R $5.50 $412.04
097     16 49.2 6.7 36.60 R $4.95 $181.16
098     16 45.3 6.7 33.69 R $3.25 $109.50
103     16 37.4 30.7 127.66 R $2.75 $351.07
104     16 78.7 7.5 65.44 R $3.50 $229.06
107     16 55.1 16.9 103.66 R $5.50 $570.11
111     9 70.9 9.8 43.59 R $2.50 $108.99
113     16 47.2 5.9 31.00 R $2.50 $77.50
115     31 45.3 4.7 46.07 R $2.50 $115.18
117     7 43.3 9.1 19.05 R $2.75 $52.39
119-S     16 39.4 11.4 49.94 R $2.75 $137.35
125     14 33.5 10.6 34.55 R $2.75 $95.02
126     16 35.4 15.0 58.88 R $2.75 $161.92
129     16 72.8 4.7 38.21 R $2.75 $105.08
130     16 57.1 9.8 62.43 R $2.75 $171.69
131     16 80.7 5.9 52.96 R $2.75 $145.64
132     16 63.0 7.1 49.62 R $2.75 $136.46
133     16 74.8 15.4 127.66 R $2.75 $351.07
135     16 92.5 16.1 165.98 R $3.25 $539.44
136     15 63.0 10.2 67.17 R $5.50 $369.44
137     12 19.7 10.2 16.79 R $2.75 $46.18
102 Bundles 5869.19